Inquire About this Property
Experience the best of Plantation living in this solid 2-bedroom, 2-bathroom apartment. While this home is awaiting your modern updates, it features a fantastic layout with floor-to-ceiling windows that bathe the living area in natural light. The kitchen is a nice size. Both bedrooms are generously sized, offering plenty of space for a home office or guest suite. Situated in a peaceful, tree-lined neighborhood, you are steps away from University Dr, Broward Mall, and a short drive to the Fountains shopping center. Bring your paint swatches and flooring ideas to turn this "fixer-upper" into your dream oasis.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 7501 NW 16th St #3207 | 3207 | $120,000 | 1/1 | 925 | 86 | $528 | |
| 7521 NW 16th St #4306 | 4306 | $139,000 | 2/1 | 1,020 | 95 | $645 | |
| 7521 NW 16th St #4307 | 4307 | $140,000 | 1/1 | 925 | 86 | $645 | |
| 7100 NW 17th St #210 | 210 | $149,000 | 1/1 | 960 | 89 | $486 | |
| 7401 NW 16th St #408 | 408 | $150,000 | 1/1 | 760 | 71 | $540 | |
| 1751 NW 75th Ave #313 | 313 | $165,000 | 1/2 | 900 | 84 | $541 | |
| 7480 NW 17th St #305 | 305 | $169,900 | 2/2 | 952 | 88 | $500 | |
| 7450 NW 17th St #205 | 205 | $169,900 | 2/2 | 952 | 88 | $535 | |
| 7561 NW 16th St #2305 | 2305 | $170,000 | 2/1 | 1,020 | 95 | $521 | |
| 7300 NW 17th St #411 | 411 | $170,500 | 2/2 | 1,080 | 100 | $680 | |
| 1701 NW 75th Ave #208 | 208 | $174,900 | 2/2 | 952 | 88 | $794 | |
| 7500 NW 17th St #207 | 207 | $175,000 | 2/2 | 952 | 88 | $685 | |
| 7541 NW 16th St #1310 | 1310 | $179,000 | 2/2 | 1,080 | 100 | $529 | |
| 14311 N Kendall Dr #402A | 402A | $179,500 | 1/1 | 614 | 57 | $334 | |
| 7300 NW 17th St #220 | 220 | $179,900 | 1/1 | 960 | 89 | $578 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| A | 03/11/2026 | $1,575,000 | $1,595,000 | 4 | 3 | 2,316 | 2 months |
| G112 | 03/09/2026 | $320,000 | $325,000 | 3 | 2 | 1,160 | 2 months |
| A2 | 03/06/2026 | $188,000 | $190,000 | 2 | 1 | 969 | 1 month |
| 111B | 03/04/2026 | $230,000 | $230,000 | 1 | 1 | 614 | 1 week |
| B306 | 02/27/2026 | $230,000 | $245,000 | 2 | 2 | 1,117 | 10 months |
| B | 02/20/2026 | $1,400,000 | $1,500,000 | 3 | 3 | 2,330 | 5 months |
| 02/06/2026 | $1,495,000 | $1,500,000 | 3 | 3 | 2,255 | 3 months | |
| 312H | 02/05/2026 | $193,000 | $199,000 | 1 | 1 | 614 | 1 month |
| 8317 | 01/30/2026 | $360,000 | $375,000 | 2 | 2 | 1,346 | 11 months |
| 416 | 01/29/2026 | $183,000 | $195,000 | 1 | 1 | 960 | 5 months |
| 01/28/2026 | $1,175,000 | $1,175,000 | 3 | 3 | 1,981 | 1 month | |
| 415 | 01/28/2026 | $161,000 | $165,000 | 1 | 1 | 960 | 6 months |
| 93 | 01/23/2026 | $375,000 | $390,000 | 2 | 2 | 1,791 | 1 year |
| E104 | 01/21/2026 | $245,000 | $250,000 | 2 | 2 | 845 | 4 months |
| 212G | 01/15/2026 | $190,000 | $215,000 | 1 | 1 | 614 | 1 month |
| 209-J | 01/12/2026 | $240,000 | $240,000 | 3 | 2 | 1,209 | 5 months |
| 2 | 01/09/2026 | $525,000 | $549,900 | 2 | 2 | 1,210 | 3 months |
| 12/31/2025 | $190,000 | $245,000 | 2 | 2 | 1,216 | 1 month | |
| 12/29/2025 | $830,000 | $865,000 | 3 | 3 | 1,913 | 2 months | |
| A204 | 12/29/2025 | $199,000 | $199,000 | 1 | 1 | 665 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Brickell Brokers LLC