Inquire About this Property
Location! Location!! Location!!! This 2 bedroom 1 bath single family home is right off of Red Road and Bird Road! The home offers over 1100 square feet of living space with plenty of room to expand. Walking distance to the University of Miami and easy access to both downtown Coral Gables and Downtown Miami. Both Biltmore Golf Course and Riviera Golf Course are only blocks away. Much sought after, rarely available location.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 30353 Beech Rd | $299,900 | 3/2 | 1,406 | 131 | $0 | ||
| 4125 SW 62nd Ave | $639,000 | 4/2 | 1,510 | 140 | $0 | ||
| 6315 SW 42nd St | $725,000 | 2/1 | 1,050 | 98 | $0 | ||
| 6300 SW 41st St | $755,900 | 3/2 | 1,614 | 150 | $0 | ||
| 5935 SW 42nd St | $795,000 | 3/2 | 1,234 | 115 | $0 | ||
| 6303 SW 43rd St | $800,000 | 3/2 | 1,539 | 143 | $0 | ||
| 4030 SW 62nd Ave | $849,999 | 3/2 | 1,630 | 151 | $0 | ||
| 6130 SW 46th Ter | $879,999 | 4/2 | 1,136 | 106 | $0 | ||
| 5730 SW 42nd Ter | $925,000 | 2/1 | 936 | 87 | $0 | ||
| 6266 SW 42nd St | $945,000 | 3/3 | 1,463 | 136 | $0 | ||
| 4200 SW 60th Ct | $1,149,000 | 3/2 | 1,844 | 171 | $0 | ||
| 6625 SW 45th St | $1,190,000 | 4/4 | 1,922 | 179 | $0 | ||
| 0 | $1,275,000 | 3/2 | 1,968 | 183 | $0 | ||
| 5700 SW 45th Ter | $1,530,000 | 4/3 | 2,574 | 239 | $0 | ||
| 6250 SW 48th St | $3,000,000 | 4/3 | 2,704 | 251 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/16/2026 | $770,000 | $850,000 | 3 | 2 | 1,387 | 2 months | |
| 12/29/2025 | $1,598,000 | $1,700,000 | 3 | 2 | 2,001 | 1 month | |
| 12/12/2025 | $642,500 | $690,000 | 2 | 1 | 825 | 1 month | |
| 12/02/2025 | $875,000 | $875,000 | 3 | 3 | 2,019 | 1 month | |
| 11/18/2025 | $1,070,000 | $1,100,000 | 3 | 2 | 1,768 | 3 months | |
| 11/14/2025 | $1,000,000 | $1,099,000 | 4 | 3 | 2,424 | 3 months | |
| 10/29/2025 | $620,000 | $649,000 | 2 | 2 | 1,053 | 2 months | |
| 10/06/2025 | $1,355,000 | $1,350,000 | 3 | 2 | 1,676 | 2 months | |
| 10/02/2025 | $1,100,000 | $1,250,000 | 3 | 2 | 1,692 | 5 months | |
| 10/02/2025 | $1,320,000 | $1,399,000 | 3 | 4 | 2,072 | 6 months | |
| 10/01/2025 | $1,825,000 | $1,865,000 | 4 | 4 | 3,327 | 3 months | |
| 09/30/2025 | $910,000 | $950,000 | 3 | 2 | 1,888 | 2 months | |
| 09/19/2025 | $1,310,000 | $1,350,000 | 3 | 3 | 1,642 | 3 months | |
| 09/16/2025 | $500,000 | $535,000 | 3 | 2 | 1,422 | 5 months | |
| 09/12/2025 | $1,698,000 | $1,748,000 | 4 | 2 | 1,874 | 1 month | |
| 09/10/2025 | $1,150,000 | $1,200,000 | 3 | 2 | 1,607 | 1 month | |
| 09/09/2025 | $1,200,000 | $1,250,000 | 4 | 2 | 2,636 | 5 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by South Dade Realty Inc