1157 NW 45th St

1157 NW 45th St Miami 33127
3 bedrooms | 1 bathroom | 0 half bath | 1,664 sqft

$420,000

Property Details

MLS #
A11973207
Unit #
Address
1157 NW 45TH ST  map  
Bedrooms
3
Bathrooms
1
Living Area (f2)
1,664
Living Area (M2)
155
Lot Size (f2)
6,200
Year Built
1940
Waterfront
Status
Under Contract
Listing Type
Single Family
Maintenance Fee
$0
Complex
W BUENA VISTA CEN
Days On Market
3
Pool
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Charming residence offering 3 bedrooms and 1,445 SF of living space. A timeless layout with classic character, presenting a rare opportunity to restore or reimagine in a growing neighborhood.

Property Amenities

Equipment

  • Other Equipment/Appliances

Interior Features

  • Other
  • Family Room

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
1168 NW 41st St $205,000 2/1
4122 NW 11th Pl $235,000 3/1
1070 NW 44th St $320,000 2/1
1544 NW 51st Ter $349,000 2/1
4500 NW 12th Ave $349,900 0/0
1249 NW 42nd St $360,000 2/1
1157 NW 45th St $420,000 3/1
4711 NW 16th Ave $424,000 3/1
1401 NW 44th St $425,000 3/3
4020 NW 12th Ave $440,000 3/1
1244 NW 45th St $450,000 3/1
1195 NW 48th St $450,000 3/2
1240 NW 38th St $460,000 2/2
0 $470,000 3/2
1283 NW 45th St $499,900 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
02/26/2026 $468,000 $509,900 4 2
12/19/2025 $456,000 $449,990 3 1
12/17/2025 $619,000 $619,000 4 2
11/25/2025 $380,000 $435,000 4 2
10/24/2025 $345,000 $399,000 2 1
10/17/2025 $480,000 $480,000 4 2
10/10/2025 $652,000 $675,800 4 3
10/09/2025 $300,000 $399,000 2 1
09/26/2025 $590,000 $600,000 3 2
09/26/2025 $310,000 $325,000 4 1
09/22/2025 $325,000 $430,000 3 1
09/18/2025 $410,000 $420,000 3 1
09/12/2025 $270,000 $225,000 2 1
09/11/2025 $645,000 $800,000 2 1
09/09/2025 $310,000 $389,999 2 1
09/08/2025 $605,000 $625,000 4 3
09/03/2025 $285,000 $285,000 3 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®