Inquire About this Property
Situated on a generous 7,980 SF lot, this 3BD/2BA home features a convenient circular driveway with ample parking. The primary suite is generous in size and includes a walk-in closet for added convenience. The property also includes an enclosed sunroom with sliding glass doors that create a seamless indoor-outdoor flow, perfect for entertaining or serving as an additional living area. The expansive backyard offers plenty of space and includes a storage shed for added functionality. With great potential and room to make it your own, this home presents an excellent opportunity in a well-established neighborhood.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3540 SW 105th Ave | $550,000 | 4/2 | 1,454 | 135 | $0 | ||
| 9951 SW 39th Ter | $650,000 | 3/2 | 975 | 91 | $0 | ||
| 9950 SW 35th Ter | $650,000 | 3/2 | 1,590 | 148 | $0 | ||
| 10382 SW 25th St | $680,000 | 3/2 | 1,213 | 113 | $0 | ||
| 10360 SW 24th St | $680,000 | 3/2 | 1,560 | 145 | $0 | ||
| 10201 SW 35th St | $709,000 | 4/2 | 1,833 | 170 | $0 | ||
| 3310 SW 106th Ave | $709,000 | 3/2 | 1,651 | 153 | $0 | ||
| 10381 SW 32nd St | $725,000 | 3/3 | 935 | 87 | $0 | ||
| 10262 SW 27th St | $725,000 | 3/2 | 2,124 | 197 | $0 | ||
| 2671 SW 99th Ct | $739,900 | 3/2 | 1,905 | 177 | $0 | ||
| 3101 SW 106th Ave | $765,000 | 4/3 | 1,685 | 157 | $0 | ||
| 3800 SW 104th Ave | $775,000 | 3/2 | 1,344 | 125 | $0 | ||
| 3541 SW 105th Ct | $825,000 | 3/2 | 1,496 | 139 | $0 | ||
| 9832 SW 27th Ter | $849,000 | 5/3 | 2,252 | 209 | $0 | ||
| 9901 SW 35th Ter | $849,999 | 4/3 | 2,104 | 195 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/09/2026 | $749,000 | $749,000 | 4 | 2 | 0 | 2 months | |
| 02/24/2026 | $725,000 | $749,000 | 3 | 2 | 1,653 | 2 months | |
| 02/13/2026 | $590,000 | $665,000 | 3 | 2 | 960 | 9 months | |
| 02/11/2026 | $825,000 | $799,900 | 3 | 2 | 2,260 | 1 month | |
| 01/26/2026 | $750,000 | $750,000 | 3 | 2 | 1,089 | 2 weeks | |
| 01/22/2026 | $812,500 | $849,999 | 4 | 3 | 1,764 | 1 month | |
| 01/16/2026 | $495,000 | $495,000 | 3 | 2 | 1,406 | 1 month | |
| 12/26/2025 | $960,000 | $1,095,000 | 4 | 2 | 2,120 | 1 month | |
| 12/23/2025 | $685,000 | $705,000 | 3 | 2 | 1,683 | 2 months | |
| 12/05/2025 | $650,000 | $650,000 | 4 | 2 | 1,856 | 1 month | |
| 12/03/2025 | $720,000 | $728,000 | 3 | 2 | 1,509 | 2 months | |
| 11/25/2025 | $666,000 | $649,999 | 3 | 1 | 1,713 | 3 months | |
| 11/25/2025 | $460,000 | $459,997 | 3 | 2 | 1,303 | 2 months | |
| 11/18/2025 | $889,000 | $889,000 | 3 | 2 | 1,800 | 1 month | |
| 10/21/2025 | $578,000 | $585,000 | 3 | 1 | 1,040 | 1 month | |
| 10/20/2025 | $860,000 | $880,000 | 5 | 4 | 2,562 | 2 months | |
| 10/17/2025 | $800,000 | $825,000 | 3 | 2 | 1,796 | 1 month | |
| 10/10/2025 | $660,000 | $679,000 | 3 | 3 | 1,741 | 1 month | |
| 10/10/2025 | $678,000 | $675,000 | 4 | 4 | 1,405 | 4 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC