5931 NE 1st Ave

5931 NE 1st Ave Oakland Park 33334
3 bedrooms | 1 bathroom | 0 half bath | 1,529 sqft

$375,000

Property Details

MLS #
A11975136
Unit #
Address
5931 NE 1ST AVE  map  
Bedrooms
3
Bathrooms
1
Living Area (f2)
1,529
Living Area (M2)
142
Lot Size (f2)
6,556
Year Built
1965
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
PATTERSON PARK 2 ADD
Days On Market
8
Pool
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

3/1 corner lot single-family home in Oakland Park with 1529SF under air in need of updating. This property is situated on a corner lot and features a spacious backyard with plenty of room for outdoor entertaining, gardening, or future enhancements such as a pool. Barrel tile roof is only 10 years old. Great opportunity for investors looking for a flip. Conveniently located near shopping, dining, major highways, and just minutes from the beach. CASH ONLY.

Property Amenities

Equipment

  • Refrigerator

Interior Features

  • First Floor Entry
  • Other
  • No Additional Rooms

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
5709 NW 64th Way $299,000 2/1
5718 NW 66th Ave $300,000 2/1
7305 NW 57th Ct $329,000 2/1
7302 NW 65th St $335,000 3/1
6013 NW 68th Ave $369,000 2/2
6003 NW 74th Ave $374,500 2/2
6102 NW 68th Ter $375,000 2/2
5931 NE 1st Ave $375,000 3/1
6733 NW 62nd St $375,000 2/2
6800 NW 58th Ct $389,900 2/2
6015 NW 67th Ter $420,000 2/2
6001 NW 66th Ter $424,900 3/2
571 NE 61st St $440,000 3/2
6311 NW 71st Ave $479,900 2/2
5750 N Andrews Ave $589,900 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
03/02/2026 $270,000 $280,000 2 1
02/25/2026 $610,000 $620,000 3 2
02/19/2026 $650,000 $700,000 3 2
02/18/2026 $439,000 $439,000 3 2
02/17/2026 $590,000 $625,000 3 2
02/17/2026 $364,000 $375,000 3 2
02/11/2026 $775,000 $799,999 3 2
02/11/2026 $865,000 $865,000 4 3
01/31/2026 $712,500 $750,000 3 2
01/30/2026 $317,000 $319,900 2 1
01/27/2026 $950,000 $1,050,000 5 4
01/20/2026 $480,000 $490,000 4 2
12/29/2025 $1,200,000 $1,239,000 5 4
12/23/2025 $335,000 $354,900 2 2
12/17/2025 $635,000 $649,900 3 2
12/10/2025 $1,360,000 $1,455,000 4 5
12/08/2025 $360,000 $399,000 4 2
12/05/2025 $610,000 $620,000 3 2
12/02/2025 $1,000,000 $1,040,000 5 4
11/28/2025 $450,000 $460,000 3 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by NextHome Realty Professionals

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®