4520 SW 38th St

4520 SW 38th St West Park 33023
3 bedrooms | 1 bathroom | 0 half bath | 968 sqft

$384,999

Property Details

MLS #
A11975845
Unit #
Address
4520 SW 38TH ST  map  
Bedrooms
3
Bathrooms
1
Living Area (f2)
968
Living Area (M2)
90
Lot Size (f2)
6,000
Year Built
1953
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
LAKE FOREST SEC ONE
Days On Market
29
Pool
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Seek no more, priced right for a quick and smooth transaction! Excellent for first time buyer or investor, property has expansion potential if need be and located in a fast-growing area. Recent upgrades include impact windows and doors with shutters, a new roof, new plumbing, updated electrical and lighting, central AC, new washer and dryer, and exterior lighting. Close to major hwys for easy commuting, Hard Rock Stadium, shopping centers and more! Make your appointment today and take advantage of this opportunity. By appointment only.

Property Amenities

Equipment

  • Dryer
  • Microwave
  • Electric Range
  • Washer

Interior Features

  • First Floor Entry
  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
4140 SW 36th St $347,000 2/1
4500 SW 33rd Dr $360,000 3/2
3761 SW 48th Ave $379,000 3/2
4520 SW 38th St $384,999 3/1
3651 SW 40th Ave $399,000 3/2
3221 SW 47th Ave $410,000 3/2
3760 SW 47th Ave $425,000 3/1
3621 SW 48th Ave $429,000 2/1
3230 SW 47th Ave $435,000 3/1
3601 SW 44th Ave $439,900 2/1
3811 SW 31st Ct $441,000 3/2
3200 SW 47th Ave $449,000 3/1
4620 SW 31st Dr $450,000 3/2
2515 SW 44th Ave $454,999 3/2
3510 SW 36th Ct $460,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
03/06/2026 $590,000 $599,000 4 2
03/06/2026 $445,000 $435,000 3 2
03/05/2026 $520,000 $550,000 4 2
03/03/2026 $439,900 $439,900 3 2
03/02/2026 $315,000 $405,000 3 1
02/26/2026 $430,000 $425,000 2 1
02/26/2026 $560,000 $540,000 4 4
02/19/2026 $1,160,000 $1,249,900 5 4
02/19/2026 $620,000 $599,995 4 2
02/18/2026 $291,100 $299,000 2 2
02/18/2026 $622,000 $630,000 3 2
02/04/2026 $442,000 $449,000 3 1
02/02/2026 $738,000 $749,000 5 2
01/30/2026 $455,000 $455,000 3 2
01/23/2026 $389,000 $389,000 3 2
01/20/2026 $895,000 $930,000 4 3
01/12/2026 $545,000 $550,000 3 2
01/09/2026 $615,000 $595,000 3 2
01/09/2026 $949,900 $969,900 4 2
01/05/2026 $477,500 $462,500 4 1

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sellstate Powerhouse Real Estate Group

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®