Inquire About this Property
Light & bright, 4 bdrm/ 2 bath home on a lovely oak-studded lot in Palmetto Bay. Open living/dining/family room area with vaulted ceilings. Newly remodeled kitchen with white cabinetry, quartz countertops, center island with counter seating & pantry. Plus, a breakfast nook overlooking the pool. Oversized indoor laundry room, with plenty of space to use as an office or storage space. Spacious primary suite w/ large bath, walk-in closet, dual sinks, walk-in shower & private outdoor lanai. Tile flooring in living areas, carpet in bedrooms. Wonderful, fenced backyard with screened pool, covered patio, and more gorgeous oak trees! Accordion hurricane shutters. Circular drive, 2 car side entry with work bench.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 5621 SW 38th Ct | $425,000 | 2/1 | 675 | 63 | $0 | ||
| 3711 SW 58th Ave | $437,500 | 2/1 | 854 | 79 | $0 | ||
| 5601 SW 38th St | $525,000 | 4/2 | 1,300 | 121 | $0 | ||
| 0 | $600,000 | 3/2 | 1,524 | 142 | $0 | ||
| 4790 SW 55th Ave | $650,000 | 2/2 | 1,054 | 98 | $0 | ||
| 16745 SW 74th Ct | $1,150,000 | 4/2 | 2,339 | 217 | $0 | ||
| 15700 SW 77th Ct | $1,150,000 | 4/2 | 2,208 | 205 | $0 | ||
| 7601 SW 165th Ter | $1,200,000 | 4/2 | 1,562 | 145 | $0 | ||
| 7405 SW 164th St | $1,200,000 | 3/2 | 1,952 | 181 | $0 | ||
| 13875 SW 41st St | $1,275,000 | 4/3 | 2,740 | 255 | $458 | ||
| 16167 SW 74th Pl | $1,295,000 | 4/2 | 2,631 | 244 | $0 | ||
| 4240 SW 131st Ave | $1,395,000 | 4/3 | 3,058 | 284 | $458 | ||
| 3973 SW 140th Ave | $1,500,000 | 4/3 | 2,740 | 255 | $458 | ||
| 13372 SW 40th St | $1,550,000 | 3/3 | 3,060 | 284 | $458 | ||
| 7605 SW 160th Ter | $1,575,000 | 4/3 | 3,248 | 302 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/25/2026 | $1,060,000 | $1,200,000 | 4 | 2 | 1,863 | 2 months | |
| 02/24/2026 | $350,000 | $349,999 | 2 | 1 | 675 | 3 weeks | |
| 02/11/2026 | $440,000 | $440,000 | 3 | 2 | 944 | 1 month | |
| 02/06/2026 | $1,150,000 | $1,250,000 | 4 | 3 | 2,132 | 2 months | |
| 02/02/2026 | $267,000 | $289,900 | 3 | 1 | 1,157 | 1 month | |
| 01/22/2026 | $1,250,000 | $1,389,000 | 4 | 3 | 2,740 | 2 months | |
| 01/21/2026 | $1,580,000 | $1,750,000 | 4 | 4 | 4,130 | 1 month | |
| 01/13/2026 | $1,630,000 | $1,695,000 | 4 | 4 | 3,534 | 1 month | |
| 12/12/2025 | $1,610,000 | $1,650,000 | 4 | 4 | 3,360 | 1 month | |
| 12/02/2025 | $1,200,000 | $1,260,000 | 3 | 2 | 1,970 | 3 weeks | |
| 11/26/2025 | $407,000 | $420,000 | 3 | 2 | 987 | 2 months | |
| 11/26/2025 | $385,000 | $399,900 | 3 | 1 | 944 | 1 month | |
| 10/17/2025 | $625,000 | $665,000 | 4 | 2 | 1,614 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty