Inquire About this Property
Gorgeous Single Family Home built in 2021. The property features 3 bedrooms and 2 bathrooms. STAINLESS STEEL Kitchen Appliances, Washer/Dryer, Zebra Blinds, elegant WHITE QUARTZ countertops in the kitchen and baths, modern kitchen sink. Hurricane Shutters. Fully FENCED backyard, and fully GATED in the front for privacy and safety. No HOA. Excellent opportunity for investors, or buyers looking for a newer construction home. Property will be sold UNFURNISHED. Call now to schedule a tour!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2230 NW 92nd St | $215,000 | 2/1 | 1,132 | 105 | $0 | ||
| 2101 NW 93rd Ter | $399,000 | 3/2 | 1,807 | 168 | $0 | ||
| 1940 NW 96th St | $419,900 | 0.21% | 4/2 | 1,152 | 107 | $0 | |
| 2974 NW 97th St | $430,000 | 3/1 | 2,262 | 210 | $0 | ||
| 2285 NW 89th St | $469,000 | 3/2 | 870 | 81 | $0 | ||
| 1901 NW 88th Ter | $489,000 | 4/3 | 1,521 | 141 | $0 | ||
| 0 | $510,000 | 5/2 | 1,511 | 140 | $0 | ||
| 0 | $525,000 | 3/2 | 1,250 | 116 | $0 | ||
| 2250 NW 95th St | $535,000 | 3/2 | 1,314 | 122 | $0 | ||
| 2441 NW 98th St | $539,999 | 4/2 | 1,342 | 125 | $0 | ||
| 8765 NW 22nd Place | $545,000 | 3/2 | 1,199 | 111 | $0 | ||
| 2317 NW 87th St | $581,000 | 6/3 | 1,906 | 177 | $0 | ||
| 1878 NW 95th St | $1,000,000 | 1/1 | 489 | 45 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/07/2026 | $555,000 | $555,000 | 3 | 2 | 0 | 1 week | |
| 03/04/2026 | $399,900 | $399,900 | 2 | 1 | 1,242 | 6 months | |
| 02/18/2026 | $350,000 | $299,000 | 2 | 1 | 1,048 | 1 month | |
| 02/17/2026 | $395,000 | $400,000 | 3 | 2 | 576 | 2 months | |
| 02/03/2026 | $410,000 | $419,900 | 3 | 1 | 824 | 3 months | |
| 01/23/2026 | $430,000 | $437,900 | 3 | 1 | 1,091 | 3 months | |
| 12/18/2025 | $425,000 | $425,000 | 3 | 1 | 1,008 | 1 month | |
| 11/18/2025 | $399,000 | $399,000 | 4 | 1 | 1,196 | 1 month | |
| 11/17/2025 | $341,500 | $320,000 | 3 | 1 | 1,215 | 1 month | |
| 11/14/2025 | $376,000 | $382,500 | 2 | 1 | 818 | 2 months | |
| 10/20/2025 | $450,000 | $450,000 | 4 | 2 | 1,512 | 1 month | |
| 10/14/2025 | $298,000 | $329,000 | 3 | 1 | 874 | 1 month | |
| 10/03/2025 | $380 | $395,000 | 2 | 1 | 786 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Kay Luxury Properties, LLC.