Inquire About this Property
WELCOME to the Eugenia Groves Park neighborhood located less than two blocks from Coral Gables. This charming 3 Bedroom 2 Bathroom home is ready to move into! Newer 2 Car Driveway already setup with EV/Tesla charger. Large yard ideal for relaxing & entertaining. Roof is from 2020, lovely kitchen/dining layout perfect for family dinners, covered terrace, separate laundry & still plenty of space in backyard! Home features ENORMOUS primary bedroom with walk-in closet & massive shower! Second Bedroom also has walk in closet. Zoned elementary school is Coral Gables Preparatory K-8, Ponce Middle School & Coral Gables High School. NO HOA!!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2845 SW 21st Ter | $520,000 | 2/1 | 1,424 | 132 | $0 | ||
| 2931 SW 19th Ter | $550,000 | 3/2 | 1,291 | 120 | $0 | ||
| 2945 SW 16th St | $619,000 | 3/1 | 1,156 | 107 | $0 | ||
| 1121 SW 36th Ave | $645,000 | 4/3 | 1,386 | 129 | $0 | ||
| 3170 SW 19th Ter | $699,000 | 2/1 | 1,388 | 129 | $0 | ||
| 3655 SW 17th St | $730,000 | 2/1 | 880 | 82 | $0 | ||
| 1980 SW 32nd Ave | $779,990 | 3/2 | 1,707 | 159 | $0 | ||
| 3101 SW 18th St | $790,000 | 3/2 | 1,163 | 108 | $0 | ||
| 1901 SW 37th Ave | $790,000 | 4/3 | 1,635 | 152 | $0 | ||
| 2752 SW 11th St | $790,000 | 3/2 | 1,620 | 150 | $0 | ||
| 3641 SW 13th Ter | $845,000 | 4/2 | 1,199 | 111 | $0 | ||
| 2949 SW 14 st | $849,000 | 3/2 | 0 | 0 | $0 | ||
| 2830 SW 17th St | $870,000 | 3/2 | 1,187 | 110 | $0 | ||
| 3500 SW 13th St | $875,000 | 3/2 | 1,607 | 149 | $0 | ||
| 2900 SW 19th St | $875,000 | 3/2 | 888 | 82 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/03/2026 | $550,000 | $599,000 | 3 | 2 | 1,356 | 1 month | |
| 02/23/2026 | $725,000 | $749,999 | 4 | 3 | 2,061 | 8 months | |
| 02/13/2026 | $810,000 | $799,000 | 3 | 2 | 1,284 | 1 month | |
| 02/13/2026 | $815,000 | $845,000 | 3 | 3 | 1,506 | 2 months | |
| 02/12/2026 | $1,100,000 | $1,100,000 | 4 | 2 | 1,423 | 1 month | |
| 02/12/2026 | $775,000 | $895,000 | 3 | 2 | 1,668 | 3 months | |
| 02/11/2026 | $790,000 | $849,000 | 3 | 2 | 1,522 | 2 months | |
| 01/13/2026 | $780,000 | $830,000 | 2 | 2 | 1,299 | 1 month | |
| 01/09/2026 | $742,000 | $779,000 | 3 | 4 | 1,278 | 4 months | |
| 01/08/2026 | $750,000 | $775,000 | 2 | 1 | 1,037 | 3 months | |
| 12/23/2025 | $889,500 | $920,000 | 4 | 3 | 1,397 | 5 months | |
| 12/04/2025 | $970,000 | $1,149,000 | 3 | 2 | 1,917 | 7 months | |
| 12/01/2025 | $2,250,000 | $2,349,000 | 5 | 4 | 2,610 | 1 month | |
| 11/21/2025 | $1,120,000 | $1,199,900 | 4 | 3 | 0 | 6 months | |
| 11/20/2025 | $1,780,000 | $1,850,000 | 5 | 4 | 3,104 | 5 months | |
| 11/12/2025 | $532,600 | $599,000 | 3 | 2 | 1,445 | 1 month | |
| 11/07/2025 | $1,350,000 | $1,390,000 | 4 | 3 | 2,257 | 1 month | |
| 11/04/2025 | $1,025,000 | $1,149,000 | 4 | 3 | 2,086 | 4 months | |
| 10/16/2025 | $660,000 | $799,000 | 2 | 1 | 1,039 | 4 months | |
| 10/15/2025 | $745,000 | $789,900 | 3 | 2 | 1,176 | 5 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Jennifer Homes Realty