Inquire About this Property
SITTING ON A CUL DE SAC, THIS GEM IN THE RAW AWAITS FOR A NEW OWNER!!! Amazing opportunity to own this property in the sought after area of Leisure City!! Sitting on an 8,835 Sq.Ft lot, this 3/1, already comfortable Home offers, the potential to grow into a much bigger & attractive New Home!! (Project plans available for the new buyer). 3 years old, Shingle Roof. Recessed lighting through out and a BRAND NEW KITCHEN. Spacious back yard with a concrete, long terrace. Huge parking space for personal and work vehicles & an amazingly delicious & fertile "Guanabana" tree!!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 14865 SW 302nd St | $420,000 | 3/1 | 1,000 | 93 | $0 | ||
| 15331 SW 303rd St | $430,000 | 3/1 | 1,150 | 107 | $0 | ||
| 14902 SW 297th Ter | $459,997 | 3/2 | 1,292 | 120 | $0 | ||
| 15621 SW 298th Ter | $465,000 | 3/2 | 1,496 | 139 | $0 | ||
| 30120 SW 156th Ave | $479,000 | 3/1 | 1,104 | 103 | $0 | ||
| 29904 SW 149th Ct | $485,000 | 4/2 | 1,216 | 113 | $0 | ||
| 14932 SW 297th Ter | $489,000 | 3/2 | 1,552 | 144 | $0 | ||
| 30120 SW 149th Ave | $489,900 | 3/1 | 1,104 | 103 | $0 | ||
| 30300 SW 149th Ave | $490,000 | 3/2 | 1,793 | 167 | $0 | ||
| 15111 SW 299th St | $500,000 | 4/2 | 1,577 | 147 | $0 | ||
| 15240 SW 296th St | $500,000 | 3/2 | 1,190 | 111 | $0 | ||
| 14755 SW 302nd St | $509,000 | 4/2 | 1,156 | 107 | $0 | ||
| 29822 SW 149th Ave | $514,999 | 4/2 | 1,207 | 112 | $0 | ||
| 15360 SW 302nd St | $515,000 | 3/2 | 1,270 | 118 | $0 | ||
| 15120 SW 296th St | $515,000 | 3/2 | 1,292 | 120 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/09/2026 | $335,000 | $349,997 | 3 | 2 | 1,248 | 3 weeks | |
| 02/26/2026 | $575,000 | $575,000 | 4 | 2 | 1,662 | 6 months | |
| 02/18/2026 | $390,000 | $429,500 | 3 | 1 | 1,100 | 2 months | |
| 02/13/2026 | $256,000 | $410,000 | 2 | 1 | 1,630 | 4 months | |
| 02/13/2026 | $327,000 | $360,000 | 3 | 1 | 1,260 | 1 month | |
| 01/23/2026 | $495,000 | $495,000 | 5 | 3 | 1,172 | 5 months | |
| 01/21/2026 | $508,000 | $540,000 | 4 | 2 | 1,853 | 2 months | |
| 01/02/2026 | $440,000 | $439,000 | 3 | 1 | 1,078 | 1 month | |
| 12/18/2025 | $580,000 | $580,000 | 5 | 4 | 1,909 | 3 months | |
| 12/16/2025 | $535,000 | $549,900 | 4 | 2 | 1,424 | 1 month | |
| 12/04/2025 | $400,000 | $400,000 | 3 | 2 | 1,564 | 2 months | |
| 11/26/2025 | $575,000 | $575,000 | 4 | 2 | 1,702 | 9 months | |
| 11/17/2025 | $440,000 | $450,000 | 3 | 1 | 1,104 | 1 month | |
| 11/14/2025 | $475,000 | $479,000 | 5 | 3 | 1,528 | 1 month | |
| 11/06/2025 | $540,000 | $539,990 | 4 | 2 | 1,350 | 4 weeks | |
| 10/24/2025 | $515,000 | $515,000 | 3 | 2 | 1,104 | 3 months | |
| 10/17/2025 | $530,000 | $529,900 | 3 | 2 | 1,644 | 2 months | |
| 10/17/2025 | $450,000 | $450,000 | 4 | 2 | 1,444 | 1 month | |
| 10/03/2025 | $360,000 | $360,000 | 3 | 1 | 1,277 | 9 months | |
| 10/03/2025 | $504,000 | $495,900 | 4 | 2 | 1,292 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Real Estate Miami