Inquire About this Property
A must see, impeccable, 3 bedrooms, two and half bath plus office home located in a great location in the Silver Lakes area. This gorgeous home has so much to offer starting with an open floor plan, large living room with vaulted ceiling and two large French doors leading to Lanai in back. The large master bedroom (23 x 12) has two large closets where one is a walk-in and a private door conveniently leading to back yard and the master bath is nicely updated with double vanities, recessed lights, large soaking tub and large shower. Additionally, this home comes with newer roof, hurricane panels, large kitchen with plenty of countertop space, double sink and stainless-steel appliances, large laundry room with slop sink and newer washer/dryer. The community, offers a community pool, volleyball, playground and so much more with truly beautiful and pristine natural surroundings for outdoor activities. Silver Lakes is a well sought out tranquil place to live. Exceptional value—this one won’t last long. Don’t miss this opportunity.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 10431 NW 3rd St | $380,000 | 2/2 | 1,224 | 114 | $440 | ||
| 371 NW 101st Ter | $580,000 | 3/2 | 1,408 | 131 | $175 | ||
| 18266 NW 6th St | $610,000 | 3/2 | 1,262 | 117 | $683 | ||
| 18336 NW 6th St | $720,000 | 3/2 | 1,262 | 117 | $683 | ||
| 1154 NW 183rd Ter | $725,000 | 3/2 | 2,074 | 193 | $605 | ||
| 18197 SW 4th Ct | $750,000 | 4/2 | 2,175 | 202 | $295 | ||
| 18340 NW 10th St | $775,000 | 3/2 | 2,154 | 200 | $605 | ||
| 18265 NW 12th St | $995,000 | 4/3 | 2,520 | 234 | $550 | ||
| 1500 Lugo Ave | $2,350,000 | 4/3 | 2,512 | 233 | $350 | ||
| 1460 Tagus Ave | $2,750,000 | 5/3 | 3,275 | 304 | $0 | ||
| 1511 Agua Ave | $2,890,000 | 5/4 | 3,723 | 346 | $200 | ||
| 12510 Ramiro St | $3,249,000 | 6/3 | 3,350 | 311 | $0 | ||
| 1400 Coruna Ave | $3,500,000 | 4/4 | 3,639 | 338 | $0 | ||
| 1145 San Pedro Ave | $5,175,000 | 4/4 | 3,601 | 335 | $0 | ||
| 13060 Lerida St | $5,500,000 | 3/3 | 2,550 | 237 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/13/2026 | $830,000 | $850,000 | 4 | 2 | 2,394 | 1 month | |
| 02/04/2026 | $6,350,000 | $5,995,000 | 5 | 4 | 4,379 | 2 weeks | |
| 01/27/2026 | $615,000 | $615,000 | 3 | 2 | 1,412 | 1 month | |
| 01/20/2026 | $640,000 | $649,900 | 4 | 3 | 2,213 | 7 months | |
| 01/12/2026 | $550,000 | $550,000 | 3 | 2 | 1,709 | 1 year | |
| 01/06/2026 | $700,000 | $700,000 | 4 | 2 | 3,231 | 1 month | |
| 12/23/2025 | $1,609,000 | $1,560,000 | 3 | 2 | 1,898 | 2 months | |
| 12/18/2025 | $585,000 | $599,000 | 3 | 2 | 1,690 | 5 months | |
| 12/17/2025 | $445,000 | $459,999 | 4 | 2 | 1,223 | 3 months | |
| 12/17/2025 | $3,350,000 | $3,900,000 | 4 | 3 | 2,710 | 3 months | |
| 12/08/2025 | $1,885,000 | $2,000,000 | 3 | 3 | 1,974 | 4 weeks | |
| 11/14/2025 | $420,000 | $399,000 | 3 | 2 | 1,420 | 1 month | |
| 11/14/2025 | $599,950 | $599,950 | 4 | 2 | 1,510 | 4 months | |
| 10/24/2025 | $865,650 | $895,000 | 4 | 2 | 2,314 | 6 months | |
| 10/20/2025 | $4,451,078 | $6,450,000 | 6 | 5 | 3,957 | 4 months | |
| 10/17/2025 | $409,000 | $415,000 | 3 | 2 | 1,332 | 6 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc