Inquire About this Property
You must have to see this beautiful nearly-new, single-story concrete home well maintained and featuring upgrades with three bedrooms plus a den (currently used as a fourth bedroom) is a very spacious & convenient open layout w/ huge owner's suite, walk-in closets, elegant 18x18 tile in all wet areas, granite countertops, 42" cabinets and stainless steel appliances. With easy access to & from the Turnpike, You won't find another house like this one with this amazing price in the area.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 10902 SW 232nd Ter | $440,000 | 3/2 | 1,705 | 158 | $250 | ||
| 11483 SW 238th St | $455,000 | 4/3 | 1,811 | 168 | $67 | ||
| 23844 SW 107th Pl | $549,000 | 4/2 | 2,176 | 202 | $90 | ||
| 24623 SW 115th Ct | $550,000 | 3.77% | 4/2 | 2,263 | 210 | $90 | |
| 24162 SW 115th Ct | $559,900 | 4/3 | 1,992 | 185 | $81 | ||
| 11276 SW 245th St | $560,000 | 4/3 | 1,932 | 179 | $0 | ||
| 24164 SW 113th Path | $560,000 | 3/2 | 1,766 | 164 | $84 | ||
| 23723 SW 107th Ct | $564,900 | 4/3 | 1,644 | 153 | $90 | ||
| 11324 SW 246th Ter | $565,000 | 3/2 | 1,554 | 144 | $0 | ||
| 23813 SW 108th Ct | $569,000 | 4/3 | 1,903 | 177 | $90 | ||
| 23552 SW 107th Pl | $570,000 | 4/2 | 1,790 | 166 | $181 | ||
| 23901 SW 114th Pl | $575,000 | 4/2 | 2,600 | 242 | $82 | ||
| 10770 SW 245th St | $575,000 | 4/3 | 1,765 | 164 | $143 | ||
| 24042 SW 114th Pl | $575,000 | 4/3 | 1,884 | 175 | $82 | ||
| 10835 SW 245th St | $580,000 | 4/2 | 2,064 | 192 | $143 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/13/2026 | $557,200 | $564,000 | 5 | 3 | 2,914 | 8 months | |
| 01/27/2026 | $440,000 | $489,900 | 3 | 2 | 1,644 | 1 month | |
| 01/09/2026 | $510,000 | $520,000 | 3 | 2 | 2,263 | 4 months | |
| 12/29/2025 | $510,000 | $524,000 | 3 | 2 | 1,264 | 2 months | |
| 12/29/2025 | $340,000 | $355,000 | 3 | 2 | 1,216 | 6 months | |
| 12/23/2025 | $620,000 | $635,000 | 4 | 3 | 1,790 | 2 months | |
| 12/15/2025 | $595,000 | $595,000 | 4 | 3 | 2,972 | 4 months | |
| 12/05/2025 | $425,000 | $449,900 | 3 | 2 | 1,754 | 3 months | |
| 11/26/2025 | $595,000 | $598,000 | 4 | 3 | 1,673 | 4 months | |
| 11/21/2025 | $590,000 | $600,000 | 4 | 3 | 2,925 | 1 month | |
| 11/21/2025 | $649,000 | $649,000 | 4 | 3 | 2,556 | 1 month | |
| 11/17/2025 | $640,000 | $640,000 | 4 | 2 | 2,572 | 1 month | |
| 11/07/2025 | $594,000 | $594,000 | 5 | 3 | 2,914 | 4 months | |
| 11/04/2025 | $550,000 | $559,000 | 4 | 3 | 1,992 | 3 months | |
| 10/28/2025 | $550,000 | $550,000 | 4 | 2 | 2,290 | 6 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by My Realty Group, LLC.