Inquire About this Property
Tucked away on a quiet street in Pinecrest, this 4-bedroom, 2.5-bath canal-front residence offers a flexible layout and serene surroundings. Originally built by Hollub, the home reflects solid construction and thoughtful design throughout. Upon entry, a unique tropical art carved glass feature sets a distinctive tone, adding character and visual interest. A spacious living room overlooks a private enclosed atrium with a calming water feature, bringing in natural light and an indoor-outdoor ambiance. Family room features vaulted tongue-and-groove ceilings, creating an open and airy atmosphere. The kitchen is appointed with quartz countertops, updated cabinetry, and ample storage. Additional storage is found throughout the home, supporting everyday functionality. All windows and doors are impact-rated for safety, energy efficiency, and peace of mind. A full-house generator provides uninterrupted power and added convenience. Outdoors, the fully fenced yard is divided into three separate sections, offering versatile space for entertaining, pets, play, or gardening. The pool features a sun shelf for lounging and is enclosed within a screen for year-round enjoyment. The canal-front setting adds privacy and a tranquil backdrop. Desirable Pinecrest location close to schools, shopping, dining, and community amenities. A unique opportunity to enjoy quality construction, flexible living spaces, and a peaceful setting in one of the area’s most sought-after neighborhoods.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 13541 SW 10th Pl | $539,000 | 3/2 | 1,502 | 140 | $314 | ||
| 101 SW 53rd Ave | $660,000 | 3/2 | 1,454 | 135 | $0 | ||
| 221 SW 53rd Ave | $678,000 | 4/2 | 1,668 | 155 | $0 | ||
| 12811 SW 9th Pl | $711,000 | 3/2 | 1,215 | 113 | $0 | ||
| 268 Conservation Dr | $725,000 | 0.69% | 3/2 | 1,559 | 145 | $795 | |
| 1199 Golden Cane Dr | $789,000 | 5/2 | 2,526 | 235 | $558 | ||
| 5240 SW 10th Ct | $790,000 | 4/2 | 2,077 | 193 | $0 | ||
| 410 SW 56th Ave | $795,000 | 3/2 | 1,822 | 169 | $0 | ||
| 567 Live Oak Ln | $820,000 | 4/2 | 2,240 | 208 | $795 | ||
| 948 NW Phoenix Way | $899,000 | 4/2 | 2,136 | 198 | $795 | ||
| 1032 Silktree Ln | $930,000 | 5/3 | 2,672 | 248 | $510 | ||
| 1169 Peregrine Way | $995,000 | 4/2 | 2,674 | 248 | $630 | ||
| 250 Conservation Dr | $995,000 | 4/2 | 2,136 | 198 | $795 | ||
| 980 Golden Cane Dr | $999,999 | 5/3 | 2,678 | 249 | $795 | ||
| 0 | $1,050,000 | 5/4 | 3,122 | 290 | $795 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/07/2026 | $970,000 | $1,020,000 | 3 | 2 | 2,674 | 1 month | |
| 05/06/2026 | $3,100,000 | $3,275,000 | 3 | 3 | 1,805 | 1 week | |
| 05/01/2026 | $885,000 | $935,000 | 4 | 2 | 1,876 | 2 months | |
| 04/30/2026 | $755,000 | $839,000 | 3 | 2 | 2,072 | 1 month | |
| 03/06/2026 | $1,650,000 | $1,760,000 | 6 | 5 | 4,048 | 4 months | |
| 03/03/2026 | $2,012,500 | $2,199,000 | 4 | 2 | 3,195 | 8 months | |
| 02/27/2026 | $1,800,500 | $1,898,000 | 5 | 2 | 2,482 | 10 months | |
| 02/12/2026 | $850,000 | $890,000 | 4 | 2 | 1,876 | 4 months | |
| 02/10/2026 | $7,300,000 | $7,995,000 | 7 | 7 | 6,898 | 1 year | |
| 02/10/2026 | $7,202,000 | $7,950,000 | 6 | 7 | 8,540 | 3 months | |
| 02/09/2026 | $1,925,000 | $2,300,000 | 3 | 2 | 1,522 | 3 months | |
| 02/06/2026 | $740,000 | $739,900 | 4 | 3 | 2,011 | 3 weeks | |
| 02/06/2026 | $2,345,000 | $2,385,000 | 5 | 3 | 2,962 | 2 months | |
| 01/26/2026 | $675,000 | $649,000 | 4 | 2 | 2,520 | 1 month | |
| 01/23/2026 | $195,000 | $210,000 | 1 | 1 | 459 | 2 months | |
| 01/23/2026 | $1,565,000 | $1,650,000 | 4 | 2 | 2,374 | 4 weeks | |
| 01/20/2026 | $2,975,000 | $3,150,000 | 4 | 4 | 3,807 | 4 months | |
| 01/16/2026 | $550,000 | $600,000 | 3 | 2 | 1,748 | 4 months | |
| 01/15/2026 | $725,000 | $765,000 | 5 | 2 | 2,161 | 3 months | |
| 01/14/2026 | $720,000 | $750,000 | 4 | 2 | 2,192 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Onyx Realty