5260 SW 9th St

5260 SW 9th St Plantation 33317
4 bedrooms | 3 bathroom | 1 half bath | 2,896 sqft

$749,000

Property Details

MLS #
A12022002
Unit #
Address
5260 SW 9TH ST  map  
Bedrooms
4
Bathrooms
3
Half Baths
1
Living Area (f2)
2,896
Living Area (M2)
269
Lot Size (f2)
10,620
Year Built
1969
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
PLANTATION PARK LAKESITES
Days On Market
2
Pool
Yes
Pets Allowed
N/A
Parking Spaces
2

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Updated five bed 4 bath on quiet st. in Plantation Park Impact Windows Barrell tile roof installed 2017 Tiled Floors circular drive fenced lot fruit trees screened pool 2 car garage 2 kitchens. Close to schools and many amenities.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Ice Maker
  • Microwave
  • Electric Range
  • Refrigerator
  • Self Cleaning Oven
  • Washer

Interior Features

  • First Floor Entry
  • Laundry Tub
  • Pantry
  • Split Bedroom
  • Walk-In Closet(s)
  • Family Room
  • Utility/Laundry In Garage

Exterior Features

  • Lighting
  • Fruit Trees

Similar Properties

Address Unit # Price %Chng Bed/Bath
13541 SW 10th Pl $539,000 3/2
101 SW 53rd Ave $660,000 3/2
221 SW 53rd Ave $678,000 4/2
12811 SW 9th Pl $711,000 3/2
480 SW 55th Ave $715,000 4/3
268 Conservation Dr $725,000 0.69% 3/2
5260 SW 9th St $749,000 4/3
1199 Golden Cane Dr $789,000 5/2
5240 SW 10th Ct $790,000 4/2
410 SW 56th Ave $795,000 3/2
567 Live Oak Ln $820,000 4/2
948 NW Phoenix Way $899,000 4/2
1032 Silktree Ln $930,000 5/3
1169 Peregrine Way $995,000 4/2
250 Conservation Dr $995,000 4/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
05/07/2026 $970,000 $1,020,000 3 2
05/06/2026 $3,100,000 $3,275,000 3 3
05/01/2026 $885,000 $935,000 4 2
04/30/2026 $755,000 $839,000 3 2
03/06/2026 $1,650,000 $1,760,000 6 5
03/03/2026 $2,012,500 $2,199,000 4 2
02/27/2026 $1,800,500 $1,898,000 5 2
02/12/2026 $850,000 $890,000 4 2
02/10/2026 $7,300,000 $7,995,000 7 7
02/10/2026 $7,202,000 $7,950,000 6 7
02/09/2026 $1,925,000 $2,300,000 3 2
02/06/2026 $740,000 $739,900 4 3
02/06/2026 $2,345,000 $2,385,000 5 3
01/26/2026 $675,000 $649,000 4 2
01/23/2026 $195,000 $210,000 1 1
01/23/2026 $1,565,000 $1,650,000 4 2
01/20/2026 $2,975,000 $3,150,000 4 4
01/16/2026 $550,000 $600,000 3 2
01/15/2026 $725,000 $765,000 5 2
01/14/2026 $720,000 $750,000 4 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Berkshire Hathaway HomeServices Florida Realty

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®