Inquire About this Property
Did you say NO HOA.... Look no further, lowest priced SFR in the area... This 3 beds, 2 baths and 2 car garage home offers a bright layout with neutral wall and ceiling tones, a spacious living area, and abundant natural light from oversized windows throughout as well as great and spacious outdoor. Features include carpeted floors, a functional pantry, and generous interior spaces ready for customization with great open areas. The exterior boasts a screened patio, open porch, and a large backyard with plenty of room and even the possible option of a pool, possibilities are endless. The property also includes three storage sheds, providing ample space for equipment or additional storage. Conveniently located near Brian Piccolo Sports Park and Cooper City High School, with easy access to Stirling Road and Florida's Turnpike. Some pictures may have been digitally enhanced for marketing purposes.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 10260 SW 182nd St | $190,000 | 2/1 | 560 | 52 | $0 | ||
| 10229 SW 175th St | $349,900 | 2/1 | 792 | 74 | $0 | ||
| 17875 SW 103rd Ave | $399,900 | 2.56% | 3/1 | 840 | 78 | $0 | |
| 9438 SW 51st St | $400,000 | 3/1 | 979 | 91 | $0 | ||
| 4966 SW 93rd Ave | $425,000 | 2/1 | 883 | 82 | $0 | ||
| 17710 SW 102nd Ave | $445,000 | 3/2 | 1,069 | 99 | $0 | ||
| 4896 SW 28th Ter | $450,000 | 3/2 | 979 | 91 | $0 | ||
| 10222 SW 181st St | $450,000 | 3/1 | 864 | 80 | $0 | ||
| 10169 SW 171st St | $459,000 | 2.23% | 3/2 | 1,231 | 114 | $0 | |
| 10354 SW 173rd St | $460,000 | 4/2 | 1,830 | 170 | $0 | ||
| 5060 SW 29th Ave | $499,000 | 3/2 | 1,343 | 125 | $0 | ||
| 5874 SW 97th Ter | $499,000 | 2/2 | 1,113 | 103 | $60 | ||
| 9452 SW 52nd Ct | $499,000 | 3/2 | 1,200 | 111 | $0 | ||
| 9261 SW 55th St | $500,000 | 3/2 | 1,682 | 156 | $0 | ||
| 5023 SW 93rd Ave | $515,000 | 2/2 | 805 | 75 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/18/2026 | $495,000 | $499,900 | 2 | 1 | 924 | 3 months | |
| 05/04/2026 | $495,000 | $515,000 | 2 | 2 | 1,727 | 3 months | |
| 04/30/2026 | $485,000 | $500,000 | 4 | 2 | 1,390 | 4 months | |
| 04/29/2026 | $406,003 | $406,003 | 3 | 2 | 999 | 4 months | |
| 04/08/2026 | $510,000 | $500,000 | 3 | 2 | 1,296 | 1 month | |
| 04/06/2026 | $405,000 | $425,000 | 2 | 1 | 960 | 1 month | |
| 03/16/2026 | $185,000 | $185,000 | 2 | 1 | 651 | 2 weeks | |
| 03/10/2026 | $600,000 | $599,500 | 4 | 2 | 1,909 | 3 months | |
| 03/09/2026 | $950,000 | $1,250,000 | 3 | 2 | 1,680 | 6 months | |
| 03/06/2026 | $520,000 | $534,900 | 4 | 2 | 1,289 | 4 months | |
| 03/04/2026 | $185,000 | $185,000 | 1 | 1 | 651 | 1 week | |
| 02/02/2026 | $650,000 | $704,900 | 3 | 2 | 1,515 | 4 months | |
| 01/29/2026 | $470,000 | $525,000 | 3 | 2 | 1,256 | 4 months | |
| 01/23/2026 | $649,000 | $649,000 | 3 | 2 | 1,595 | 1 month | |
| 01/21/2026 | $10,300,000 | $17,800,000 | 9 | 12 | 15,284 | 6 months | |
| 01/15/2026 | $545,000 | $559,000 | 4 | 2 | 1,188 | 3 months | |
| 01/13/2026 | $519,000 | $519,000 | 2 | 2 | 1,121 | 3 months | |
| 01/13/2026 | $610,000 | $670,000 | 3 | 2 | 1,222 | 7 months | |
| 01/09/2026 | $515,000 | $595,000 | 3 | 2 | 1,626 | 7 months | |
| 01/08/2026 | $639,000 | $639,000 | 4 | 2 | 1,787 | 5 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Legacy