20 NW 45th St

20 NW 45th St Miami 33127
4 bedrooms | 4 bathroom | 0 half bath | 2,363 sqft

$950,000

Property Details

MLS #
A12016167
Unit #
Address
20 NW 45TH ST  map  
Bedrooms
4
Bathrooms
4
Living Area (f2)
2,363
Living Area (M2)
220
Lot Size (f2)
7,200
Year Built
1950
Waterfront
Status
Under Contract
Listing Type
Single Family
Maintenance Fee
$0
Complex
BUENA VISTA HEIGHTS ADDN
Days On Market
33
Pool
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

4 bedrooms, 4 bathrooms, 1 single family home,1 duplex,separated by a large courtyard. Upgraded.Multifamily, 2-9 units. 7200 Sq Ft lot.

Property Amenities

Equipment

  • Trash Compactor
  • Dishwasher
  • Disposal
  • Dryer
  • Electric Water Heater
  • Gas Water Heater
  • Microwave
  • Other Equipment/Appliances
  • Electric Range
  • Gas Range
  • Refrigerator
  • Self Cleaning Oven
  • Washer

Interior Features

  • First Floor Entry
  • Other

Exterior Features

  • Lighting
  • Open Balcony
  • Room For Pool

Similar Properties

Address Unit # Price %Chng Bed/Bath
729 NW 47th Ter $430,499 2/1
352 NW 41st St $595,000 3/2
598 NW 53rd St $598,000 2/1
560 NW 53rd St $599,000 20.04% 2/1
347 NW 42nd St $600,000 4/1
110 NW 52nd St $639,900 4/2
324 NW 47th St $750,000 7/6
160 NW 39th St $750,000 4/4
510 NW 47th Street $765,000 4/3
231 NW 44th St $850,000 5/3
570 NW 48th St $879,000 3/2
95 NW 52nd St $899,900 4/3
545 NW 47th St $949,000 3/3
10 NE 50th Ter $950,000 3/2
20 NW 45th St $950,000 4/4

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
04/30/2026 $745,000 $798,000 2 1
04/30/2026 $500,000 $500,000 2 2
04/28/2026 $560,000 $615,000 4 2
04/27/2026 $620,000 $635,000 4 3
03/19/2026 $590,000 $700,000 2 1
03/10/2026 $725,000 $749,000 4 2
03/02/2026 $405,000 $400,000 2 1
02/25/2026 $3,000,000 $3,450,000 5 4
02/25/2026 $660,000 $680,000 2 1
02/13/2026 $925,000 $975,000 4 2
02/13/2026 $840,000 $879,000 3 2
02/12/2026 $765,000 $850,000 4 3
02/03/2026 $665,000 $749,000 3 2
02/02/2026 $830,000 $890,000 2 2
01/30/2026 $775,000 $849,000 2 2
01/30/2026 $530,000 $499,900 3 1
01/29/2026 $1,650,000 $1,699,000 5 2
01/26/2026 $595,000 $890,000 4 3
01/23/2026 $2,000,000 $2,095,000 5 3
01/12/2026 $825,000 $849,000 4 4

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beachfront Realty Inc

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®