Inquire About this Property
Great opportunity in one of the most desirable areas of Coral Way! Corner-lot property offering comfort, location, and excellent investment potential. This beautiful home features 3 bedrooms and 2 bathrooms, plus an independent studio unit, ideal for generating additional income, working from home, or providing extra privacy for family or guests. Among its top features are two spacious patios, ample parking space, a functional layout, and hurricane shutters for added protection and peace of mind. Its prime location provides easy access to Florida International University, top-rated schools, shopping centers, and major highways. The property is in excellent condition and represents one of the best opportunities on the market thanks to its versatility, comfort, security features, and outstanding location.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 9950 SW 35th Ter | $650,000 | 3/2 | 1,590 | 148 | $0 | ||
| 10360 SW 24th St | $669,000 | 3/2 | 1,560 | 145 | $0 | ||
| 2400 SW 103rd Ct | $670,000 | 3/2 | 1,320 | 123 | $0 | ||
| 10382 SW 25th St | $680,000 | 3/2 | 1,213 | 113 | $0 | ||
| 3721 SW 104th Ct | $699,000 | 3/3 | 0 | 0 | $0 | ||
| 3310 SW 106th Ave | $709,000 | 3/2 | 1,651 | 153 | $0 | ||
| 10381 SW 32nd St | $725,000 | 3/3 | 935 | 87 | $0 | ||
| 10315 SW 26th Ter | $739,995 | 4/2 | 1,538 | 143 | $0 | ||
| 9832 SW 27th Ter | $795,000 | 5/3 | 2,252 | 209 | $0 | ||
| 10140 SW 26th Ter | $1,100,000 | 5/4 | 2,739 | 254 | $0 | ||
| 3024 SW 98th Ct | $1,150,000 | 5/5 | 3,222 | 299 | $0 | ||
| 10202 SW 33rd St | $1,200,000 | 4/3 | 1,950 | 181 | $0 | ||
| 2775 SW 101st Ct | $1,400,000 | 5/5 | 3,132 | 291 | $65 | ||
| 2521 SW 105th Ave | $1,599,000 | 3/3 | 2,427 | 225 | $0 | ||
| 0 | $1,695,000 | 4/4 | 2,325 | 216 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/24/2026 | $966,000 | $990,000 | 4 | 4 | 3,041 | 2 months | |
| 04/20/2026 | $720,000 | $739,900 | 3 | 2 | 1,905 | 7 months | |
| 03/09/2026 | $749,000 | $749,000 | 4 | 2 | 0 | 2 months | |
| 02/24/2026 | $725,000 | $749,000 | 3 | 2 | 1,653 | 2 months | |
| 02/13/2026 | $590,000 | $665,000 | 3 | 2 | 960 | 9 months | |
| 02/11/2026 | $825,000 | $799,900 | 3 | 2 | 2,260 | 1 month | |
| 01/26/2026 | $750,000 | $750,000 | 3 | 2 | 1,089 | 2 weeks | |
| 01/22/2026 | $812,500 | $849,999 | 4 | 3 | 1,764 | 1 month | |
| 01/16/2026 | $495,000 | $495,000 | 3 | 2 | 1,406 | 1 month | |
| 12/26/2025 | $960,000 | $1,095,000 | 4 | 2 | 2,120 | 1 month | |
| 12/23/2025 | $685,000 | $705,000 | 3 | 2 | 1,683 | 2 months | |
| 12/05/2025 | $650,000 | $650,000 | 4 | 2 | 1,856 | 1 month | |
| 12/03/2025 | $720,000 | $728,000 | 3 | 2 | 1,509 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty LLC