Inquire About this Property
Embrace true South Florida Living in this wonderful 4 bdrm/3.5 bath home in the heart of Palmetto Bay! Formal living & dining rms w/ vaulted ceilings. Inviting kitchen has center island, pantry, opens to spacious family rm w/ half bath & french doors overlooking the tropically landscaped backyard. Well-allocated guest bdrms & remodeled guest baths. Fabulous primary suite w/ large bath complete w/ dual sinks, separate shower, soaking tub, walk in closet & access to private lanai w/ hot tub. 2021 metal roof, impact windows/doors, porcelain tile throughout. Indoor laundry rm. Fenced backyard w/ partially covered marble tile patio, heated pool, shed, raised garden bed & mango & lychee trees. Double gated side yard w/ space to park your boat. 2 car side entry garage & circular paver driveway.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 7551 SW 42nd Pl | $595,000 | 3/2 | 1,608 | 149 | $150 | ||
| 4401 SW 74th Ter | $950,000 | 4/3 | 2,540 | 236 | $54 | ||
| 16420 SW 81st Ave | $1,024,999 | 4/2 | 2,399 | 223 | $0 | ||
| 15200 SW 84th Ave | $1,050,000 | 4/3 | 2,178 | 202 | $0 | ||
| 15815 SW 85th Ave | $1,050,000 | 3/2 | 1,859 | 173 | $0 | ||
| 8495 SW 160th St | $1,190,000 | 4/3 | 2,313 | 215 | $0 | ||
| 7950 SW 161st St | $1,275,000 | 3/2 | 2,358 | 219 | $0 | ||
| 16445 SW 80th Ave | $1,335,000 | 4/2 | 2,680 | 249 | $0 | ||
| 16400 SW 80th Ave | $1,350,000 | 4/3 | 2,539 | 236 | $0 | ||
| 15200 SW 81st Ave | $1,499,000 | 4/3 | 2,875 | 267 | $0 | ||
| 15401 SW 81 Av | $1,499,000 | 5/4 | 2,713 | 252 | $0 | ||
| 7845 SW 161st St | $1,550,000 | 4/3 | 2,368 | 220 | $0 | ||
| 16701 SW 84th Ct | $1,580,000 | 5/4 | 3,550 | 330 | $450 | ||
| 8021 SW 162nd St | $1,675,000 | 4/3 | 3,001 | 279 | $0 | ||
| 8320 SW 161st St | $1,699,000 | 5/3 | 3,178 | 295 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/30/2026 | $1,332,000 | $1,349,000 | 4 | 2 | 2,217 | 2 months | |
| 02/27/2026 | $1,500,000 | $1,600,000 | 4 | 3 | 2,849 | 4 months | |
| 02/20/2026 | $1,125,000 | $1,259,900 | 4 | 2 | 2,364 | 6 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty