Inquire About this Property
OCEAN ACCESS | LIVE THE ULTIMATE SOUTH FLORIDA WATERFRONT LIFESTYLE Experience the best of waterfront living in this beautifully updated 3-bedroom, 2-bathroom single-family home offering direct ocean access and an exceptional South Florida lifestyle. Nestled along a scenic canal, this property is a true paradise for boating enthusiasts. Dock your boat right at home or take advantage of the spacious driveway with parking for up to five vehicles. Step outside to your expansive backyard and enjoy breathtaking water views while watching manatees, tropical fish, and native wildlife in their natural habitat. Whether you're entertaining guests, relaxing by the water, or setting out for a day on the ocean, this home offers a lifestyle unlike any other. Inside, you'll find a bright and open floor plan filled with natural light, enhanced by floor-to-ceiling impact windows and doors that seamlessly blend indoor and outdoor living while showcasing spectacular canal views. The elegant white kitchen features custom cabinetry, white quartz countertops, and stainless steel appliances, creating the perfect space for everyday living and entertaining.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4111 NW 10th Ter | $340,000 | 3/2 | 1,378 | 128 | $0 | ||
| 4130 NW 12th Ave | $367,000 | 3/2 | 1,178 | 109 | $0 | ||
| 4136 NW 13th Ave | $412,500 | 4/2 | 1,495 | 139 | $0 | ||
| 1772 NW 36th Ct | $425,000 | 3/2 | 1,692 | 157 | $0 | ||
| 1060 NW 44 | $425,000 | 3/2 | 1,350 | 125 | $0 | ||
| 2031 NW 32nd St | $479,900 | 3/2 | 1,347 | 125 | $0 | ||
| 5335 SW 153rd Ave | $544,090 | 3/2 | 1,469 | 136 | $147 | ||
| 4321 NW 12th Ter | $548,900 | 3/2 | 1,144 | 106 | $0 | ||
| 15307 SW 52nd Ter | $580,000 | 2/2 | 1,261 | 117 | $150 | ||
| 1881 NW 36th St | $585,000 | 3/2 | 1,455 | 135 | $0 | ||
| 4131 NW 13th Ave | $615,000 | 4/2 | 1,780 | 165 | $0 | ||
| 4260 SW 150th Ave | $615,000 | 3/2 | 1,476 | 137 | $173 | ||
| 1930 NW 33rd St | $615,000 | 3/2 | 1,224 | 114 | $0 | ||
| 4916 SW 154th Ave | $620,000 | 3/2 | 1,392 | 129 | $146 | ||
| 0 | $629,000 | 3/2 | 1,377 | 128 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/21/2026 | $660,000 | $660,000 | 4 | 3 | 2,043 | 4 months | |
| 03/06/2026 | $420,000 | $400,000 | 3 | 2 | 1,224 | 8 months | |
| 03/06/2026 | $805,000 | $830,000 | 3 | 2 | 2,669 | 3 months | |
| 03/06/2026 | $445,000 | $449,000 | 3 | 2 | 1,395 | 1 month | |
| 03/04/2026 | $834,000 | $829,000 | 4 | 4 | 2,060 | 1 month | |
| 02/27/2026 | $560,000 | $595,000 | 2 | 3 | 1,562 | 3 months | |
| 02/26/2026 | $457,000 | $485,000 | 2 | 2 | 1,509 | 5 months | |
| 02/25/2026 | $624,000 | $649,000 | 4 | 2 | 1,672 | 5 months | |
| 02/20/2026 | $620,000 | $659,000 | 5 | 3 | 2,164 | 3 months | |
| 01/26/2026 | $715,000 | $725,000 | 4 | 3 | 2,041 | 4 months | |
| 01/12/2026 | $950,000 | $979,999 | 4 | 3 | 2,577 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by My Realty Group, LLC.