Inquire About this Property
Unlock the potential of this 3-bedroom, 1-bath home featuring a new roof (2026) and endless possibilities to renovate, personalize, or invest. With the house on natural gas for efficiency, this is a fantastic opportunity to reimagine the space and create the home you've envisioned. A separate laundry/utility room is located conveniently off the kitchen. The large, fully fenced backyard offers plenty of room to add a pool and design your own private outdoor oasis. A detached garage behind the gate provides a versatile space for a vehicle, jet ski, workshop, home office, or additional storage. The spacious side yards offer ample room to park an RV, boat, or other recreational vehicles. Plus driveway and street parking. Ideally located just minutes from US-1, Jackson South Medical Center, Palmetto Golf Course, shopping, dining, parks, and more, this home combines convenience with exceptional potential. With no HOA, you'll enjoy added flexibility and fewer restrictions. Buyer and buyer's agent are responsible for verifying all information, including measurements, and conducting their own due diligence.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 16132 Emerald Cove Rd | $400,000 | 2/2 | 1,189 | 110 | $327 | ||
| 15730 SW 102nd | $450,500 | 3/2 | 2,285 | 212 | $0 | ||
| 16029 Emerald Cove Rd | $515,000 | 3/2 | 1,534 | 143 | $336 | ||
| 4741 SW 25th Ter | $520,000 | 3/2 | 1,392 | 129 | $0 | ||
| 15551 SW 101st Ave | $520,000 | 3/1 | 1,058 | 98 | $0 | ||
| 15502 SW 102nd Ave | $535,000 | 3/1 | 1,058 | 98 | $0 | ||
| 16501 SW 102nd Ct | $570,000 | 3/2 | 1,536 | 143 | $0 | ||
| 4541 SW 28th Ter | $570,000 | 3/2 | 1,376 | 128 | $0 | ||
| 16700 SW 102nd Pl | $575,000 | 3/2 | 1,296 | 120 | $0 | ||
| 9971 SW 156th Ter | $575,000 | 3/2 | 1,472 | 137 | $0 | ||
| 16211 SW 102nd Ct | $580,000 | 3/2 | 1,512 | 140 | $0 | ||
| 15303 SW 102nd Pl | $599,000 | 4/2 | 1,500 | 139 | $0 | ||
| 15805 SW 99th Ct | $599,999 | 3/2 | 1,525 | 142 | $0 | ||
| 9900 SW 164th Ter | $619,500 | 4/2 | 1,025 | 95 | $0 | ||
| 10220 SW 164th St | $670,000 | 6/3 | 2,151 | 200 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/28/2026 | $675,000 | $675,000 | 4 | 2 | 1,468 | 3 months | |
| 04/24/2026 | $675,000 | $675,000 | 3 | 2 | 1,884 | 1 month | |
| 04/14/2026 | $518,000 | $535,000 | 3 | 1 | 1,040 | 3 months | |
| 03/11/2026 | $498,900 | $498,900 | 3 | 1 | 1,078 | 1 month | |
| 03/05/2026 | $669,900 | $669,983 | 3 | 2 | 1,548 | 3 weeks | |
| 03/05/2026 | $585,000 | $585,000 | 3 | 2 | 1,323 | 4 months | |
| 03/02/2026 | $480,000 | $500,000 | 3 | 2 | 1,313 | 3 months | |
| 02/26/2026 | $530,000 | $529,800 | 3 | 2 | 1,404 | 1 month | |
| 02/25/2026 | $740,000 | $750,000 | 4 | 2 | 1,999 | 4 months | |
| 02/11/2026 | $550,000 | $568,000 | 3 | 2 | 1,152 | 1 month | |
| 02/06/2026 | $540,000 | $559,999 | 3 | 2 | 1,213 | 1 month | |
| 01/29/2026 | $499,000 | $499,000 | 2 | 1 | 1,310 | 5 months | |
| 01/21/2026 | $529,000 | $529,000 | 4 | 3 | 1,574 | 3 months | |
| 01/21/2026 | $498,000 | $499,000 | 3 | 1 | 1,089 | 1 year | |
| 01/16/2026 | $656,652 | $699,000 | 3 | 2 | 1,615 | 6 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty