Inquire About this Property
Welcome to your dream home! Completely remodeled in **2025**, this exceptional residence blends modern luxury with effortless indoor-outdoor living. Enjoy peace of mind with a **brand-new roof (2025)**, **new air handler (2025)**, and **brand-new pool equipment**. Step into your private backyard oasis featuring **premium artificial turf**, a stylish **outdoor bar**, and an expansive space perfect for entertaining, hosting unforgettable gatherings, or simply relaxing poolside. Every detail has been thoughtfully designed to deliver a truly move-in-ready lifestyle. This is the one you've been waiting for!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4715 NW 43rd St | $295,000 | 3/1 | 1,440 | 134 | $98 | ||
| 4205 NW 52nd Ave | $299,000 | 2/2 | 1,365 | 127 | $90 | ||
| 4721 NW 41st Pl | $299,900 | 2/1 | 1,512 | 140 | $0 | ||
| 4177 NW 52nd Ave | $315,900 | 2/1 | 1,213 | 113 | $90 | ||
| 4397 NW 47th Ter | $335,000 | 2/2 | 1,843 | 171 | $90 | ||
| 4933 NW 42nd St | $339,000 | 2/2 | 1,284 | 119 | $98 | ||
| 4271 NW 49th Ter | $360,000 | 2/2 | 1,372 | 127 | $94 | ||
| 4290 NW 49th | $375,000 | 3/2 | 1,353 | 126 | $100 | ||
| 4550 NW 43rd St | $380,000 | 2/2 | 0 | 0 | $90 | ||
| 4421 NW 34th | $389,500 | 3/2 | 1,368 | 127 | $0 | ||
| 4966 NW 39th St | $435,000 | 4/2 | 2,369 | 220 | $0 | ||
| 11700 NW 33rd St | $439,900 | 2/2 | 1,044 | 97 | $0 | ||
| 3430 NW 43rd Ave | $450,000 | 3/1 | 1,146 | 106 | $0 | ||
| 11700 NW 41st St | $455,000 | 3/2 | 1,193 | 111 | $0 | ||
| 11641 NW 42nd St | $464,500 | 3/2 | 1,833 | 170 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/30/2026 | $430,000 | $445,888 | 3 | 2 | 1,465 | 1 month | |
| 04/29/2026 | $2,075,000 | $2,300,000 | 3 | 2 | 2,335 | 1 month | |
| 03/06/2026 | $2,750,000 | $2,899,000 | 4 | 4 | 3,516 | 4 months | |
| 03/06/2026 | $510,000 | $550,000 | 4 | 2 | 1,874 | 2 months | |
| 03/03/2026 | $455,000 | $455,000 | 4 | 2 | 1,473 | 2 months | |
| 02/27/2026 | $625,000 | $650,000 | 4 | 2 | 1,778 | 1 month | |
| 02/27/2026 | $1,150,000 | $1,350,000 | 3 | 2 | 2,188 | 3 months | |
| 02/27/2026 | $4,000,000 | $4,500,000 | 6 | 5 | 5,113 | 1 year | |
| 02/23/2026 | $400,000 | $410,000 | 2 | 2 | 1,047 | 2 months | |
| 02/19/2026 | $475,000 | $500,000 | 2 | 2 | 1,287 | 6 months | |
| 02/18/2026 | $187,500 | $249,995 | 2 | 2 | 1,372 | 2 months | |
| 01/30/2026 | $549,900 | $549,900 | 3 | 2 | 1,235 | 3 months | |
| 01/30/2026 | $1,530,000 | $1,780,000 | 2 | 1 | 1,949 | 7 months | |
| 01/16/2026 | $311,000 | $319,900 | 2 | 2 | 1,442 | 2 months | |
| 01/12/2026 | $420,000 | $450,000 | 2 | 2 | 1,044 | 6 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Premier Realty Homes LLC