Inquire About this Property
Investor-Friendly Opportunity | Build Equity with Cosmetic Updates! Spacious 3BR/2BA home offering 1,868 SF on an oversized lot in Fort Lauderdale with excellent value-add potential. Functional floor plan with a rear lanai and laundry area giving the opportunity to create a 4th bedroom (buyer to verify). Major improvements already completed, including impact windows and a newer HVAC system (2021). Interior needs flooring and cosmetic updates, making it great for investors, flippers, contractors, or buyers looking to customize a home and build equity. Large backyard with room for a pool. Conveniently located near major highways, shopping, schools, downtown Fort Lauderdale, and the airport. Sold AS-IS.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 10845 SW 112th Ave | $268,000 | 2/2 | 936 | 87 | $580 | ||
| 400 Long Island Ave | $419,900 | 3/2 | 1,696 | 158 | $0 | ||
| 16850 Crestview Ln | $752,499 | 4/2 | 1,975 | 183 | $23 | ||
| 16736 SW 5th Way | $782,000 | 3/2 | 1,650 | 153 | $0 | ||
| 11600 SW 113th Pl | $799,000 | 4/2 | 1,719 | 160 | $0 | ||
| 11375 SW 113th Ter | $885,000 | 4/2 | 2,311 | 215 | $0 | ||
| 1171 Laguna Springs Dr | $1,100,000 | 4/3 | 2,394 | 222 | $150 | ||
| 11807 SW 112th Ave | $1,699,999 | 4/2 | 1,972 | 183 | $0 | ||
| 651 Sweet Bay Ave | $2,850,000 | 5/6 | 4,292 | 399 | $3,160 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/11/2026 | $955,000 | $945,000 | 4 | 2 | 2,179 | 1 month | |
| 03/06/2026 | $715,000 | $769,000 | 3 | 2 | 1,662 | 2 months | |
| 02/26/2026 | $905,000 | $899,000 | 5 | 2 | 2,112 | 2 months | |
| 02/18/2026 | $689,000 | $689,000 | 3 | 2 | 1,588 | 4 months | |
| 02/12/2026 | $940,000 | $1,099,000 | 5 | 3 | 2,108 | 3 months | |
| 01/16/2026 | $645,000 | $650,000 | 3 | 2 | 1,669 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beycome of Florida LLC