Inquire About this Property
Set in one of South Miami’s most desirable neighborhoods, this 3 BD, 2 BA home offers an exceptional opportunity to reimagine and add value in a prime, East-of-US-1 location. Situated on a 10,370 SF lot, the 1,924 Adj SF home is ready for a thoughtful renovation or transformation to suit today’s lifestyle. Surrounded by tree-lined streets, this Beverly Gardens property has been updated through the years and is very livable, but its location makes it a prime candidate for redevelopment. The charming residence is perfectly located just minutes from downtown South Miami, local parks, dining, and shopping, with easy access to Coral Gables, Dadeland and Pinecrest, this is a rare chance to create something special in a location where demand remains strong, offering long-term value. Tenant occupied through December 31, 2026 and lease must be assumed and honored by Buyer.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3594 SE Cedarstone Place | $491,189 | 1.98% | 4/3 | 0 | 0 | $223 | |
| 657 SE Ranch Oak Circle | $497,579 | 4/3 | 0 | 0 | $223 | ||
| 653 SE Ranch Oak Circle | $504,564 | 4/3 | 0 | 0 | $223 | ||
| 8040 SW 63rd Pl | $1,475,000 | 4/2 | 1,657 | 154 | $0 | ||
| 6325 SW 84th St | $1,775,000 | 3/2 | 1,886 | 175 | $0 | ||
| 5845 SW 88th St | $1,849,000 | 6/5 | 3,450 | 321 | $0 | ||
| 7350 SW 65th Ave | $1,925,000 | 3/2 | 1,902 | 177 | $0 | ||
| 6160 SW 84th St | $2,750,000 | 5/3 | 2,601 | 242 | $0 | ||
| 8020 SW 62nd Ave | $2,899,000 | 4/3 | 3,248 | 302 | $0 | ||
| 6023 76th ST | $3,600,000 | 4/4 | 0 | 0 | $0 | ||
| 6021 76th St | $3,600,000 | 4/4 | 0 | 0 | $0 | ||
| 6550 SW 75th Ter | $3,750,000 | 5/4 | 5,187 | 482 | $0 | ||
| 5700 SW 86th St | $3,900,000 | 4/4 | 3,391 | 315 | $778 | ||
| 8763 SW 61st Pl | $4,950,000 | 7/6 | 4,278 | 397 | $300 | ||
| 5890 SW 82nd St | $5,950,000 | 5/5 | 4,258 | 396 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/28/2026 | $1,285,000 | $1,375,000 | 3 | 2 | 1,642 | 3 months | |
| 05/22/2026 | $5,150,000 | $5,390,000 | 6 | 8 | 5,131 | 3 months | |
| 04/24/2026 | $3,005,000 | $3,350,000 | 4 | 3 | 0 | 2 weeks | |
| 03/09/2026 | $6,700,000 | $6,845,000 | 6 | 6 | 6,847 | 2 months | |
| 02/10/2026 | $1,325,000 | $1,250,000 | 3 | 2 | 1,480 | 1 month | |
| 02/06/2026 | $1,220,000 | $1,399,990 | 3 | 2 | 2,284 | 2 months | |
| 01/30/2026 | $1,525,000 | $1,585,000 | 3 | 3 | 1,696 | 3 weeks | |
| 01/27/2026 | $720,000 | $740,000 | 3 | 2 | 2,120 | 6 months | |
| 01/20/2026 | $1,900,000 | $2,000,000 | 4 | 4 | 2,291 | 8 months | |
| 01/15/2026 | $2,080,000 | $2,090,000 | 3 | 3 | 1,658 | 2 months | |
| 01/14/2026 | $6,000,000 | $6,199,000 | 6 | 6 | 5,112 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty