Inquire About this Property
Unapproved short sale. 2 bedroom, 2 bath single-family home ideally located just minutes from Fort Lauderdale Airport, & the Hard Rock Hotel & Casino
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 142 NW 8th Ave | $190,000 | 3/1 | 1,288 | 120 | $0 | ||
| 804 NW 8th St | $400,000 | 2/2 | 1,143 | 106 | $0 | ||
| 230 NW 7th Ave | $450,000 | 3/2 | 1,375 | 128 | $0 | ||
| 846 NW 10th Ave | $465,000 | 3/2 | 1,360 | 126 | $0 | ||
| 230 NE 2nd Pl | $585,000 | 3/2 | 1,438 | 134 | $0 | ||
| 136 SE 2nd Ct | $619,900 | 3/2 | 1,623 | 151 | $0 | ||
| 3 SW 7th Ave | $649,999 | 6/2 | 1,902 | 177 | $0 | ||
| 6411 Osprey Landing St | $685,000 | 4/2 | 2,400 | 223 | $306 | ||
| 6447 Osprey Landing St | $725,000 | 4/2 | 2,252 | 209 | $326 | ||
| 16842 SW 86th Ave | $749,000 | 4/2 | 2,102 | 195 | $0 | ||
| 18201 SW 87th Ave | $819,900 | 4/2 | 2,263 | 210 | $0 | ||
| 6890 SW 57th St | $850,000 | 5/3 | 2,582 | 240 | $0 | ||
| 8209 SW 173rd | $900,999 | 4/2 | 2,522 | 234 | $345 | ||
| 8480 SW 180th St | $945,000 | 3/2 | 1,629 | 151 | $0 | ||
| 8425 SW 174th St | $969,000 | 4/3 | 1,993 | 185 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/15/2026 | $1,500,000 | $1,545,000 | 4 | 3 | 2,812 | 2 months | |
| 05/11/2026 | $3,175,000 | $3,499,000 | 5 | 6 | 6,122 | 3 years | |
| 04/29/2026 | $1,500,000 | $1,595,000 | 5 | 3 | 3,563 | 2 months | |
| 04/06/2026 | $825,000 | $825,000 | 3 | 2 | 1,653 | 5 months | |
| 03/23/2026 | $3,000,000 | $3,500,000 | 5 | 4 | 3,524 | 1 month | |
| 03/06/2026 | $710,000 | $710,000 | 4 | 2 | 2,088 | 1 month | |
| 03/02/2026 | $1,975,000 | $2,150,000 | 6 | 4 | 3,286 | 1 month | |
| 02/27/2026 | $899,000 | $899,000 | 3 | 2 | 1,764 | 9 months | |
| 02/27/2026 | $970,000 | $1,050,000 | 4 | 2 | 2,103 | 5 months | |
| 02/25/2026 | $490,000 | $560,000 | 3 | 2 | 1,460 | 3 months | |
| 02/25/2026 | $1,190,000 | $1,199,000 | 4 | 3 | 3,075 | 2 months | |
| 02/18/2026 | $900,000 | $985,000 | 3 | 2 | 1,629 | 4 weeks | |
| 02/12/2026 | $1,073,000 | $1,099,000 | 4 | 2 | 2,111 | 1 month | |
| 02/04/2026 | $2,300,000 | $2,350,000 | 5 | 3 | 4,421 | 8 months | |
| 01/27/2026 | $1,565,000 | $1,600,000 | 4 | 3 | 3,417 | 1 month | |
| 01/27/2026 | $695,000 | $735,000 | 4 | 4 | 2,530 | 5 months | |
| 01/23/2026 | $1,270,000 | $1,399,000 | 4 | 3 | 2,638 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by RE/MAX Direct