4177 N Haverhill Rd #808

4177 N Haverhill Rd #808 West Palm Beach 33417
2 bedrooms | 2 bathroom | 0 half bath | 1,026 sqft

$210,000

Property Details

MLS #
A12055103
Unit #
808
Address
4177 N HAVERHILL RD #808  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
1,026
Living Area (M2)
95
Year Built
2000
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$565
Complex
GRAND ISLES CONDO
Days On Market
4
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

BEAUTIFUL APARTMENT IN A VERY QUIET AND FAMILY-FRIENDLY COMMUNITY. VERY BRIGHT SPACES. 2 BEDROOMS AND 2 FULL BATHROOMS. LAUNDRY IN THE UNIT. FULL KITCHEN. SEVERAL STORAGE CLOSETS. 2 PARKING SPACES. AMENITIES: POOL, TENNIS COURT, GYM, COMMON AREA, AND A BEAUTIFUL PATH WITH A VIEW OF THE CENTRAL LAKE. YOU WILL FALL IN LOVE WITH THE TRANQUILITY OF THIS PLACE. (SPECIAL ASSESSMENT OF $104 PER MONTH THROUGH DEC 2032). EASY TO SHOW, USE SHOWING TIME.

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Refrigerator
  • Washer

Interior Features

  • Third Floor Entry

Exterior Features

  • Other
  • Courtyard
  • Open Balcony
  • Tennis Court(s)

Similar Properties

Address Unit # Price %Chng Bed/Bath
3060 George Mason #D D $107,000 2/2
17021 N Bay Rd #116 116 $189,000 1/1
250 174th St #1510 1510 $189,000 0/1
250 180th Dr #456 456 $195,000 1/1
17570 Atlantic Blvd #104 104 $197,000 1/1
17021 N Bay Rd #423 423 $198,000 1/1
200 177th Dr #107 107 $198,888 1/1
200 177th Dr #419 419 $198,888 1/1
18001 Collins Ave #618 618 $199,000 0/1
17021 N Bay Rd #126 126 $199,500 1/1
16919 N Bay Rd #117 117 $199,900 1/1
17570 Atlantic Blvd #206 206 $200,000 1/1
17021 N Bay Rd #625 625 $205,500 1/1
18001 Collins Ave #2204 2204 $210,000 0/1
4177 N Haverhill Rd #808 808 $210,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
710 05/29/2026 $270,000 $300,000 2 2
2004 05/22/2026 $616,000 $599,000 2 2
714 05/01/2026 $270,000 $299,000 1 1
319 04/30/2026 $256,000 $268,500 2 1
807 04/30/2026 $370,000 $374,000 2 2
2102 04/30/2026 $2,575,000 $2,649,000 2 2
508 04/30/2026 $735,000 $770,000 2 2
3402 04/29/2026 $1,775,000 $1,899,000 3 3
2004 04/27/2026 $10,200,000 $10,900,000 5 7
404 04/27/2026 $505,000 $550,000 2 2
704 04/16/2026 $1,275,000 $1,399,000 2 2
1503 04/10/2026 $356,000 $374,000 2 2
414 04/08/2026 $225,000 $233,000 1 1
1404 03/30/2026 $1,360,000 $1,550,000 2 2
216 03/30/2026 $218,000 $249,000 1 1
1002 03/25/2026 $395,000 $420,000 2 2
1905 03/16/2026 $2,762,500 $2,980,000 3 3
4609 03/10/2026 $2,848,750 $2,999,999 3 3
2115 03/09/2026 $290,000 $297,000 1 1
618 03/08/2026 $535,000 $569,000 2 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Finka Realty Group, LLC

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®