Inquire About this Property
Highland Lakes | Aventura Area! Discover this beautifully updated 4-bedroom, 2-bathroom single-family home in the highly desirable, gated Highland Lakes community. Set on a generous corner lot of about 8,100 SF with over 1,800 SF of living space. This inviting residence features a bright, open floor plan, impact windows and doors, and a modern kitchen with stainless steel appliances and granite countertops. Enjoy spacious living and dining areas filled with natural light, plus a private backyard with plenty of room for outdoor entertaining or a future pool. Roof replaced in 2018. Ideally located just minutes from Aventura Mall, excellent schools, parks, dining, shopping, and major highways. A wonderful opportunity to enjoy comfortable living in one of the area's most sought-after neighborhoods. Rare Portfolio Opportunity! Six properties are available for sale in the same neighborhood, ideal for families who want to live near one another or developers looking to create a collection of luxury residences. Inquire for additional details.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2515 NE 207th | $899,998 | 3/2 | 1,375 | 128 | $0 | ||
| 2485 NE 214th St | $935,000 | 4/3 | 1,584 | 147 | $0 | ||
| 2505 NE 214th St | $999,000 | 3/2 | 1,694 | 157 | $0 | ||
| 2510 NE 208th Ter | $999,900 | 5/3 | 2,231 | 207 | $0 | ||
| 21201 NE 25th Ct | $1,030,000 | 3/2 | 1,375 | 128 | $0 | ||
| 21341 NE 25th Ct | $1,030,000 | 4/2 | 1,375 | 128 | $0 | ||
| 2475 NE 214th St | $1,040,000 | 3/2 | 1,694 | 157 | $0 | ||
| 20120 Highland Lakes Blvd | $1,100,000 | 4/3 | 2,020 | 188 | $0 | ||
| 19901 Highland Lakes Blvd | $1,200,000 | 4/2 | 2,720 | 253 | $0 | ||
| 21335 NE 19th Ct | $1,240,000 | 4/3 | 2,148 | 200 | $100 | ||
| 1835 NE 212th Terrace | $1,249,000 | 4/3 | 2,314 | 215 | $0 | ||
| 21221 NE 25th Ct | $1,290,000 | 18.35% | 4/4 | 0 | 0 | $0 | |
| 2450 NE 209th Ter | $1,295,000 | 3/3 | 1,609 | 149 | $0 | ||
| 20330 Highland Lakes Blvd | $1,299,000 | 5/3 | 2,395 | 222 | $0 | ||
| 21230 NE 24th Ct | $1,299,000 | 4/3 | 1,694 | 157 | $0 |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty