Inquire About this Property
RICHMOND HEIGHTS | 4 BEDROOMS | OVERSIZED LOT | NO HOA! Discover the space, privacy and flexibility buyers are searching for in this beautifully updated 4-bedroom, 2-bath single-family home in Miami’s desirable 33176 area. Offering approximately 1,820 SF of living space on an expansive 9,960 SF fenced and gated lot, this home delivers an exceptional combination of comfortable indoor living and impressive outdoor space. Inside, enjoy an updated kitchen with stainless steel appliances, renovated bathrooms, generous living areas and a functional layout designed for everyday living and entertaining. Outside, the oversized yard provides plenty of room to relax, entertain and create your own private outdoor retreat, complemented by tranquil canal views. Best of all…NO HOA! Conveniently located near shopping, dining, parks, Zoo Miami and major roadways with easy access throughout Miami-Dade. If you’ve been searching for an updated 4-bedroom home with a large lot, privacy and no association, this property deserves to be at the top of your list. Schedule your private showing today!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 14125 SW 109th Pl | $480,000 | 3/1 | 1,666 | 155 | $0 | ||
| 11510 SW 136th St | $499,000 | 3/1 | 1,280 | 119 | $0 | ||
| 10720 SW 147th St | $499,900 | 3/1 | 801 | 74 | $0 | ||
| 10701 SW 149th St | $525,000 | 3/1 | 1,041 | 97 | $0 | ||
| 10980 SW 143rd Ter | $525,000 | 5/2 | 1,558 | 145 | $0 | ||
| 14801 Lincoln Blvd | $549,500 | 4/2 | 1,156 | 107 | $0 | ||
| 14221 Carver Dr | $559,900 | 3/1 | 1,195 | 111 | $0 | ||
| 14052 SW 110th Ave | $569,000 | 3/2 | 1,778 | 165 | $0 | ||
| 11530 SW 136th St | $575,000 | 9.52% | 3/1 | 1,070 | 99 | $0 | |
| 14580 Harrison St | $585,000 | 3/2 | 1,123 | 104 | $0 | ||
| 10762 SW 145th St | $589,000 | 3/2 | 1,200 | 111 | $0 | ||
| 14800 Buchanan St | $599,000 | 4/2 | 1,315 | 122 | $0 | ||
| 13601 Harrison St | $615,000 | 4/2 | 1,820 | 169 | $0 | ||
| 14401 Boggs Dr | $625,000 | 3/2 | 1,156 | 107 | $0 | ||
| 0 | $650,000 | 3/2 | 1,211 | 113 | $0 |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Gladiator Realty Group LLC