Inquire About this Property
CHARMING HOLLYWOOD HILLS RETREAT | EXTENSIVE UPGRADES | OUTDOOR ENTERTAINING! Welcome to this beautifully improved Hollywood Hills residence, where thoughtful upgrades meet comfortable South Florida living. This inviting 3-bedroom, 1.5-bathroom home offers a combination of functionality, character, and valuable improvements. This home offers major improvements including a 2016 shingle roof and 2018 A/C system, providing added value and peace of mind. The property continues to impress outdoors with a fully fenced backyard, paver patio, above-ground pool, and three established avocado trees. Enjoy additional versatility with an approximately 200-square-foot detached shed featuring electricity and A/C, ideal for a private workspace, hobby room, or additional storage. The property also features an automatic alley gate, EV charging station, and a brand-new carport! Additional features include a gas stove and gas water heater, along with a newly serviced septic tank. Conveniently situated in Hollywood, close to shopping, restaurants, major highways, and South Florida’s beautiful beaches. A wonderful opportunity to own a thoughtfully improved property with desirable upgrades, functional outdoor space, and room to enjoy the Florida lifestyle. Schedule your private showing today!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1441 W Fairway Rd | $465,000 | 3/2 | 1,686 | 157 | $200 | ||
| 1470 Flamingo Ct | $469,900 | 3/2 | 1,368 | 127 | $175 | ||
| 5450 Buchanan St | $499,900 | 3/2 | 1,472 | 137 | $0 | ||
| 17251 NW 6th St | $509,900 | 3/2 | 1,356 | 126 | $216 | ||
| 1905 N 47th Ave | $519,000 | 2/2 | 1,285 | 119 | $0 | ||
| 3327 Taft St | $530,000 | 3/2 | 1,614 | 150 | $0 | ||
| 4300 Harrison St | $549,900 | 3/2 | 1,600 | 149 | $0 | ||
| 4200 Hayes St | $559,900 | 3/2 | 1,591 | 148 | $0 | ||
| 3918 Taft St | $570,000 | 3/1 | 1,410 | 131 | $0 | ||
| 4118 N Circle Dr | $570,000 | 4/2 | 1,764 | 164 | $0 | ||
| 1830 N 54th Ave | $580,000 | 2/2 | 1,609 | 149 | $0 | ||
| 540 S Rainbow Dr | $609,900 | 3/2 | 1,506 | 140 | $0 | ||
| 11041 NW 21st St | $639,900 | 4/2 | 2,265 | 210 | $0 | ||
| 2005 N 36th Ave | $645,000 | 3/2 | 1,558 | 145 | $0 | ||
| 1126 E Hawthorne Cir | $680,999 | 3/2 | 1,509 | 140 | $0 |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by LoKation