Inquire About this Property
Nestled in one of South Miami’s most sought after neighborhoods, steps from the University of Miami and Coral Gables, this reimagined home blends luxury and sophistication impeccably. Close to elite education centers, dining, and Miracle Mile shopping, it features a split floor plan with three bedrooms, two opulent bathrooms, and high-impact windows. The backyard oasis has a screened terrace, wooden deck, and private putting green—ideal for relaxing or entertaining. This home offers indoor-outdoor elegance and a prime location for buyers seeking luxury near Miami’s cultural hubs.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
11461 NW 31st Pl | $540,000 | 3/2 | 1,422 | 132 | $0 | ||
6440 SW 42nd St | $899,000 | 3/2 | 1,418 | 132 | $0 | ||
5760 SW 55th St | $980,000 | 3/2 | 1,888 | 175 | $0 | ||
6530 SW 45th St | $999,000 | 5/3 | 1,892 | 176 | $0 | ||
6615 SW 48th St | $1,050,000 | 3/2 | 2,086 | 194 | $0 | ||
5701 SW 50th Ter | $1,099,000 | 4/3 | 2,174 | 202 | $0 | ||
5851 SW 49th St | $1,200,000 | 3/2 | 1,607 | 149 | $0 | ||
6415 SW 48th St | $1,250,000 | 4/2 | 2,636 | 245 | $0 | ||
5831 SW 52nd Ter | $1,250,000 | 3/2 | 1,692 | 157 | $0 | ||
6332 SW 43rd St | $1,350,000 | 3/3 | 1,642 | 153 | $0 | ||
6020 SW 46th St | $1,350,000 | 3/2 | 1,400 | 130 | $0 | ||
6615 SW 47th St | $1,399,000 | 3/4 | 2,072 | 192 | $0 | ||
4516 SW 64th Ct | $1,600,000 | 5/3 | 2,131 | 198 | $0 | ||
5880 SW 47th St | $1,688,000 | 3/3 | 1,727 | 160 | $0 | ||
5231 SW 65th Ave | $1,899,000 | 3/2 | 2,070 | 192 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/11/2025 | $1,190,000 | $1,250,000 | 3 | 2 | 1,659 | 1 month | |
06/30/2025 | $1,150,000 | $1,249,000 | 4 | 2 | 1,796 | 8 months | |
06/24/2025 | $1,650,000 | $1,750,000 | 5 | 4 | 2,898 | 2 months | |
06/17/2025 | $1,162,500 | $1,295,000 | 4 | 3 | 2,003 | 1 month | |
06/17/2025 | $1,250,100 | $1,300,000 | 4 | 3 | 2,004 | 1 month | |
06/11/2025 | $630,000 | $650,000 | 2 | 2 | 901 | 1 month | |
05/30/2025 | $490,000 | $635,000 | 2 | 2 | 1,053 | 3 months | |
05/27/2025 | $992,000 | $975,000 | 3 | 2 | 1,432 | 1 month | |
05/15/2025 | $1,122,000 | $1,200,000 | 3 | 3 | 2,117 | 3 months | |
05/09/2025 | $1,800,000 | $1,900,000 | 4 | 4 | 4,416 | 6 months | |
04/09/2025 | $825,000 | $870,000 | 2 | 2 | 1,480 | 1 month | |
04/01/2025 | $1,200,000 | $1,235,000 | 4 | 2 | 1,776 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman