Inquire About this Property
Note: NEW plumbing/electrical installed in April! In sought-after Biltmore Heights, this1517 s/f 3bed/2ba tropically landscaped home is nestled on a 10,000 s/f corner lot just 3 blocks from the University of Miami. A separate 600 s/f 1bed/1ba cottage enjoys a new kitchen, updated bath and private deck. The main home has original accents and some updates, awaiting your beautiful vision. This rare legal multi-family enjoys a central, tree-canopied, close to true neighborhood that feels like Coral Gables/SoMi with less tax and hassles. The flex-use layout offers many possibilities and the large lot is ideal for creating a luxurious dream space. As your beautiful home and/or a strategic investment near “The U” with up to three rental units, just imagine the possibilities!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
11236 SW 11 St | $428,000 | 2/2 | 1,232 | 114 | $189 | ||
11461 NW 31st Pl | $540,000 | 3/2 | 1,422 | 132 | $0 | ||
4100 SW 61st Ave | $635,000 | 2/2 | 1,053 | 98 | $0 | ||
6440 SW 42nd St | $930,000 | 3/2 | 1,418 | 132 | $0 | ||
6338 SW 41st St | $935,000 | 3/2 | 1,350 | 125 | $0 | ||
6530 SW 45th St | $999,000 | 5/3 | 1,892 | 176 | $0 | ||
6615 SW 48th St | $1,053,000 | 0.29% | 3/2 | 2,086 | 194 | $0 | |
5701 SW 50th Ter | $1,099,000 | 4/3 | 2,174 | 202 | $0 | ||
6070 SW 42nd St | $1,220,000 | 3/2 | 1,608 | 149 | $0 | ||
6520 SW 48th St | $1,249,000 | 4/2 | 1,796 | 167 | $0 | ||
6415 SW 48th St | $1,250,000 | 4/2 | 2,636 | 245 | $0 | ||
5831 SW 52nd Ter | $1,250,000 | 3/2 | 1,692 | 157 | $0 | ||
5740 SW 45th Ter | $1,250,000 | 3/2 | 1,659 | 154 | $0 | ||
0 | $1,295,000 | 4/3 | 2,003 | 186 | $0 | ||
5950 SW 46th St | $1,300,000 | 4/3 | 2,004 | 186 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
06/11/2025 | $630,000 | $650,000 | 2 | 2 | 901 | 1 month | |
05/27/2025 | $992,000 | $975,000 | 3 | 2 | 1,432 | 1 month | |
05/15/2025 | $1,122,000 | $1,200,000 | 3 | 3 | 2,117 | 3 months | |
04/09/2025 | $825,000 | $870,000 | 2 | 2 | 1,480 | 1 month | |
04/01/2025 | $1,200,000 | $1,235,000 | 4 | 2 | 1,776 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by HomeCoin.com