10620 NW 88th St #205

10620 NW 88th St #205 Doral 33178
2 bedrooms | 2 bathroom | 1 half bath | 1,088 sqft

$420,000

Property Details

MLS #
A11788924
Unit #
205
Address
10620 NW 88TH ST #205  map  
Bedrooms
2
Bathrooms
2
Half Baths
1
Living Area (f2)
1,088
Living Area (M2)
101
Year Built
2015
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$357
Complex
ADAGIO AT CENTRAL PARK
Days On Market
343
Pool
Yes
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Discover Adagio at Park Central - a beautiful, extremely secure gated community in Doral. Live in this two-story, 2 Bed/2.5 bath Apartment. 1st floor includes an open plan living room complete with balcony, dining room, and kitchen with stainless-steel appliances & granite countertops. Visitor bathroom & laundry area with large washer/dryer. Stairs lead to the 2nd floor, where you'll find your master bedroom with an ensuite bathroom and the second bedroom. Features: A Soccer Field and steps away to the AMAZING Grand Bay Club House with 5* Resort Style amenities including: Gym, Spa, Pool, Sauna, soccer field, tennis, basketball, playground, kids water park, and BBQ area. Close to major highways, walking trails, A+ schools, near shopping centers & much more!

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • Second Floor Entry

Exterior Features

  • Other
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
7875 NW 107th Ave #519 519 $299,000 1/1
7875 NW 107th #705 705 $310,000 1/1
7875 NW 107th ave #511 511 $310,000 1/1
7875 NW 107th Ave #205 205 $320,000 1/1
7875 NW 107th Ave #514 514 $325,000 1/1
7661 NW 107th Ave #704 704 $328,000 1/1
7875 NW 107th Ave #812 812 $360,000 1/1
7825 NW 107th Ave #718 718 $370,000 1/2
7865 NW 104th Ave #33 33 $375,000 2/2
7875 NW 107th Ave #819 819 $379,000 1/1
7751 NW 107th Ave #518 518 $390,000 1/2
8005 NW 104th Ave #24 24 $399,000 2/2
8025 NW 104th Ave #23 23 $410,000 2/2
7805 NW 104th Ave #5 5 $410,000 2/2
10620 NW 88th St #205 205 $420,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
417 03/30/2026 $275,000 $275,000 1 1
719 03/04/2026 $300,000 $329,000 1 1
24 03/03/2026 $425,000 $439,000 3 2
03/02/2026 $818,000 $835,000 4 3
514 02/27/2026 $545,000 $565,000 3 3
212 02/20/2026 $417,900 $415,000 2 2
206 02/20/2026 $410,000 $410,000 3 2
604 02/17/2026 $615,000 $649,000 3 3
614 01/29/2026 $545,000 $560,000 3 3
01/23/2026 $680,000 $759,000 3 2
501 01/21/2026 $290,000 $320,000 1 1
514 01/20/2026 $405,000 $450,000 2 2
23 01/20/2026 $392,000 $398,000 2 2
717 12/30/2025 $342,000 $354,900 1 2
522 12/26/2025 $336,000 $337,700 1 2
12/23/2025 $640,000 $669,000 4 2
203 12/23/2025 $420,000 $439,000 3 2
202 12/22/2025 $410,000 $423,000 3 2
1 12/22/2025 $510,000 $521,000 3 3
12/20/2025 $625,000 $649,000 3 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami New Realty

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®