8025 NW 104th Ave #23

8025 NW 104th Ave #23 Doral 33178
2 bedrooms | 2 bathroom | 1 half bath | 1,072 sqft

$410,000

Property Details

MLS #
A11931516
Unit #
23
Address
8025 NW 104TH AVE #23  map  
Bedrooms
2
Bathrooms
2
Half Baths
1
Living Area (f2)
1,072
Living Area (M2)
100
Year Built
2019
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$735
Complex
APEX AT PARK CENTRAL COND
Days On Market
106
Pool
Pets Allowed
N/A
Parking Spaces
2

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Modern luxury apartment at Apex. Unit features 2 master bedroom with in suite bathroom and walk in closet. Enjoy breathtaking natural reserve view from the balcony. Open floorplan with built in office space, Impact windows and door with zebra blackout shades. Modern kitchen with quartz countertops and large island great for entertaining. Alexa and keyless entry. Enjoy access to reasort style clubhouse. Unit comes with 2 parking spot.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Ice Maker
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • Fire Sprinklers
  • Pantry
  • Walk-In Closet(s)
  • Den/Library/Office

Exterior Features

  • Other
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
7875 NW 107th Ave #519 519 $299,000 1/1
7875 NW 107th #705 705 $310,000 1/1
7875 NW 107th ave #511 511 $310,000 1/1
7875 NW 107th Ave #205 205 $320,000 1/1
7875 NW 107th Ave #514 514 $325,000 1/1
7661 NW 107th Ave #704 704 $328,000 1/1
7875 NW 107th Ave #812 812 $360,000 1/1
7825 NW 107th Ave #718 718 $370,000 1/2
7865 NW 104th Ave #33 33 $375,000 2/2
7875 NW 107th Ave #819 819 $379,000 1/1
7751 NW 107th Ave #518 518 $390,000 1/2
8005 NW 104th Ave #24 24 $399,000 2/2
8025 NW 104th Ave #23 23 $410,000 2/2
7805 NW 104th Ave #5 5 $410,000 2/2
10620 NW 88th St #205 205 $420,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
417 03/30/2026 $275,000 $275,000 1 1
719 03/04/2026 $300,000 $329,000 1 1
24 03/03/2026 $425,000 $439,000 3 2
03/02/2026 $818,000 $835,000 4 3
514 02/27/2026 $545,000 $565,000 3 3
212 02/20/2026 $417,900 $415,000 2 2
206 02/20/2026 $410,000 $410,000 3 2
604 02/17/2026 $615,000 $649,000 3 3
614 01/29/2026 $545,000 $560,000 3 3
01/23/2026 $680,000 $759,000 3 2
501 01/21/2026 $290,000 $320,000 1 1
514 01/20/2026 $405,000 $450,000 2 2
23 01/20/2026 $392,000 $398,000 2 2
717 12/30/2025 $342,000 $354,900 1 2
522 12/26/2025 $336,000 $337,700 1 2
12/23/2025 $640,000 $669,000 4 2
203 12/23/2025 $420,000 $439,000 3 2
202 12/22/2025 $410,000 $423,000 3 2
1 12/22/2025 $510,000 $521,000 3 3
12/20/2025 $625,000 $649,000 3 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Doral Real Estate Center, LLC

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®