Inquire About this Property
Spacious 3/2 Home with Pool + 2 Income-Producing Studios – Sunrise Move-in ready single family home featuring 3 bedrooms, 2 bathrooms, and a private pool. This unique property includes two separate studios, perfect for rental income or extended family living. Great opportunity for investors or primary residence. Located in a quiet Sunrise neighborhood, close to schools, shopping, and major highways.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2798 NW 20th St | $229,320 | 2/1 | 1,120 | 104 | $0 | ||
0 | $320,000 | 2/1 | 812 | 75 | $0 | ||
2221 NW 24th Ct | $350,000 | 4/2 | 1,230 | 114 | $231 | ||
2771 NW 25th St | $414,900 | 3/1 | 1,092 | 101 | $0 | ||
9636 NW 26th St | $440,000 | 2/2 | 1,047 | 97 | $90 | ||
2601 NW 22nd St | $449,999 | 3/2 | 1,400 | 130 | $0 | ||
9331 NW 24th Pl | $450,000 | 2/2 | 1,047 | 97 | $0 | ||
9550 NW 26th Pl | $450,000 | 3/2 | 1,349 | 125 | $90 | ||
9565 NW 26th St | $465,000 | 3/2 | 1,367 | 127 | $0 | ||
2151 NW 29th Ter | $475,000 | 5/2 | 1,890 | 176 | $0 | ||
9221 NW 21st Mnr | $500,000 | 3/2 | 1,832 | 170 | $0 | ||
8960 Sunset Strip | $540,000 | 3/2 | 1,433 | 133 | $0 | ||
2001 NW 93rd Ln | $555,000 | 3/2 | 1,580 | 147 | $0 | ||
2737 NW 24th Ave | $559,989 | 6/2 | 2,233 | 207 | $0 | ||
9451 NW 20th Pl | $575,000 | 3/2 | 1,788 | 166 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
06/20/2025 | $280,000 | $350,000 | 3 | 2 | 1,408 | 2 weeks | |
06/17/2025 | $918,000 | $915,000 | 4 | 2 | 2,359 | 2 months | |
06/16/2025 | $600,000 | $670,000 | 5 | 3 | 3,267 | 6 months | |
06/12/2025 | $468,000 | $485,000 | 2 | 2 | 1,047 | 1 month | |
06/06/2025 | $610,000 | $625,000 | 3 | 2 | 1,580 | 1 month | |
06/03/2025 | $460,000 | $460,000 | 4 | 2 | 1,540 | 6 months | |
05/27/2025 | $849,000 | $849,900 | 5 | 3 | 2,663 | 10 months | |
05/21/2025 | $400,000 | $450,000 | 3 | 2 | 1,433 | 9 months | |
04/10/2025 | $410,000 | $485,000 | 3 | 2 | 1,542 | 1 month | |
04/04/2025 | $750,000 | $769,600 | 4 | 3 | 2,282 | 1 month | |
03/13/2025 | $745,000 | $786,000 | 4 | 3 | 2,185 | 3 months | |
03/10/2025 | $599 | $599,000 | 4 | 2 | 1,792 | 2 months | |
02/24/2025 | $615,000 | $660,000 | 3 | 2 | 1,580 | 4 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Frank Taylor Real Estate Inc