Inquire About this Property
This 3-bedroom, 2-bathroom single-family home is a perfect opportunity for investors or savvy buyers. Featuring a spacious layout and situated on a large 6,000 sq ft lot, the property offers plenty of room and potential. Located on a quiet street, the home benefits from both privacy and strong neighborhood appeal. With nearby rentals averaging in the mid-$3,000s per month and comparable sales in the $600,000s, this home presents excellent income potential and long-term value. Whether you’re looking to generate reliable rental income or take advantage of resale opportunities, this property delivers both versatility and opportunity in one of the area’s most desirable locations.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1240 SW 32nd Ave | $349,998 | 3/1 | 912 | 85 | $0 | ||
| 3616 SW 14th St | $400,000 | 3/1 | 960 | 89 | $0 | ||
| 1311 SW 33rd Ter | $415,000 | 3/2 | 1,068 | 99 | $0 | ||
| 3525 SW 15th Ct | $424,990 | 3/2 | 1,441 | 134 | $0 | ||
| 3416 SW 12th Ct | $440,900 | 3/2 | 1,000 | 93 | $0 | ||
| 3302 SW 15th Ct | $459,000 | 3/2 | 1,456 | 135 | $0 | ||
| 3633 SW 17th St | $499,000 | 3/2 | 1,176 | 109 | $0 | ||
| 13333 SW 112th Pl | $499,000 | 2/2 | 1,131 | 105 | $118 | ||
| 3106 SW 14th St | $500,000 | 3/2 | 1,456 | 135 | $0 | ||
| 1683 SW 109th Ter | $509,000 | 3/2 | 1,648 | 153 | $561 | ||
| 13520 SW 116th Ct | $524,900 | 3/2 | 1,212 | 113 | $150 | ||
| 2248 SW 34th Way | $529,000 | 2/1 | 857 | 80 | $0 | ||
| 3309 SW 16th St | $539,500 | 3/2 | 1,456 | 135 | $0 | ||
| 2365 SW 34th Way | $549,000 | 3/2 | 1,385 | 129 | $0 | ||
| 1410 SW 34th Ter | $550,000 | 3/2 | 1,676 | 156 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 09/12/2025 | $400,000 | $465,000 | 3 | 2 | 1,241 | 3 months | |
| 09/11/2025 | $655,500 | $665,000 | 4 | 3 | 2,199 | 2 months | |
| 09/08/2025 | $655,000 | $699,999 | 3 | 2 | 1,848 | 1 month | |
| 09/05/2025 | $1,015,000 | $1,199,900 | 4 | 2 | 2,043 | 2 months | |
| 09/03/2025 | $418,000 | $399,000 | 3 | 2 | 1,224 | 2 months | |
| 09/02/2025 | $720,000 | $750,000 | 4 | 4 | 2,123 | 1 month | |
| 08/25/2025 | $550,000 | $569,000 | 4 | 2 | 1,414 | 2 months | |
| 08/22/2025 | $1,425,000 | $1,440,000 | 4 | 2 | 2,306 | 1 month | |
| 08/21/2025 | $2,050,000 | $2,249,000 | 4 | 3 | 3,171 | 3 months | |
| 08/21/2025 | $449,900 | $449,900 | 3 | 2 | 1,156 | 2 months | |
| 08/20/2025 | $1,200,000 | $1,395,000 | 5 | 4 | 3,236 | 3 months | |
| 08/14/2025 | $720,000 | $750,000 | 3 | 3 | 2,011 | 2 months | |
| 08/12/2025 | $408,000 | $490,000 | 2 | 2 | 1,622 | 2 months | |
| 08/11/2025 | $730,000 | $789,900 | 4 | 3 | 2,400 | 4 weeks | |
| 08/08/2025 | $1,100,000 | $1,300,000 | 4 | 3 | 3,259 | 6 months | |
| 08/07/2025 | $700,000 | $748,900 | 4 | 3 | 0 | 1 week | |
| 08/04/2025 | $1,160,000 | $1,249,000 | 5 | 3 | 2,794 | 2 months | |
| 08/01/2025 | $1,185,000 | $1,199,999 | 5 | 3 | 2,845 | 1 month | |
| 08/01/2025 | $685,000 | $685,000 | 4 | 2 | 1,875 | 2 months | |
| 07/29/2025 | $1,450,000 | $1,549,000 | 5 | 3 | 3,438 | 4 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Tribe Real Estate Group, LLC.