3106 SW 14th St

3106 SW 14th St Fort Lauderdale 33312
3 bedrooms | 2 bathroom | 0 half bath | 1,456 sqft

$500,000

Property Details

MLS #
A11864212
Unit #
Address
3106 SW 14TH ST  map  
Bedrooms
3
Bathrooms
2
Living Area (f2)
1,456
Living Area (M2)
135
Lot Size (f2)
7,558
Year Built
1953
Waterfront
Status
Under Contract
Listing Type
Single Family
Maintenance Fee
$0
Complex
RIVERLAND VILLAGE SEC ONE
Days On Market
66
Pool
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Best deal in Riverland Village. Renovated 3/2 with split plan, new roof, new floors, updated kitchen & baths with granite, and impact windows. Permitted electrical, plumbing, and sewer upgrades. Fresh paint, new fence, updated appliances. Prime central location near Downtown, Las Olas, FLL, I-95/595 & Hard Rock. Turnkey and ready to move.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Refrigerator
  • Washer

Interior Features

  • First Floor Entry
  • Family Room

Exterior Features

  • Lighting
  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
1240 SW 32nd Ave $349,998 3/1
3616 SW 14th St $400,000 3/1
1311 SW 33rd Ter $415,000 3/2
3525 SW 15th Ct $424,990 3/2
3416 SW 12th Ct $440,900 3/2
3302 SW 15th Ct $459,000 3/2
3633 SW 17th St $499,000 3/2
13333 SW 112th Pl $499,000 2/2
3106 SW 14th St $500,000 3/2
1683 SW 109th Ter $509,000 3/2
13520 SW 116th Ct $524,900 3/2
2248 SW 34th Way $529,000 2/1
3309 SW 16th St $539,500 3/2
2365 SW 34th Way $549,000 3/2
1410 SW 34th Ter $550,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
09/12/2025 $400,000 $465,000 3 2
09/11/2025 $655,500 $665,000 4 3
09/08/2025 $655,000 $699,999 3 2
09/05/2025 $1,015,000 $1,199,900 4 2
09/03/2025 $418,000 $399,000 3 2
09/02/2025 $720,000 $750,000 4 4
08/25/2025 $550,000 $569,000 4 2
08/22/2025 $1,425,000 $1,440,000 4 2
08/21/2025 $2,050,000 $2,249,000 4 3
08/21/2025 $449,900 $449,900 3 2
08/20/2025 $1,200,000 $1,395,000 5 4
08/14/2025 $720,000 $750,000 3 3
08/12/2025 $408,000 $490,000 2 2
08/11/2025 $730,000 $789,900 4 3
08/08/2025 $1,100,000 $1,300,000 4 3
08/07/2025 $700,000 $748,900 4 3
08/04/2025 $1,160,000 $1,249,000 5 3
08/01/2025 $1,185,000 $1,199,999 5 3
08/01/2025 $685,000 $685,000 4 2
07/29/2025 $1,450,000 $1,549,000 5 3

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Serhant

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®