9930 SW 48th St

9930 SW 48th St Miami 33165
3 bedrooms | 3 bathroom | 0 half bath | 1,776 sqft

$739,900

Property Details

MLS #
A11871865
Unit #
Address
9930 SW 48TH ST  map  
Bedrooms
3
Bathrooms
3
Living Area (f2)
1,776
Living Area (M2)
165
Lot Size (f2)
8,588
Year Built
1952
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
TROPICAL ESTATES 1ST ADDN
Days On Market
42
Pool
Pets Allowed
N/A
Parking Spaces
4

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Welcome to 9930 SW 48 St, a spacious 4-bedroom, 2-bath single-family home in the heart of Miami’s Tropical Estates. Conveniently located near schools, shopping, dining, and major highways, this property is ideal for families or investors seeking long-term value.

Property Amenities

Equipment

  • Dishwasher

Interior Features

  • First Floor Entry
  • Attic
  • Other
  • Storage

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
10035 SW 55th St $599,000 3/1
4211 SW 97th Pl $599,900 3/1
10280 SW 43rd St $635,000 3/1
4121 SW 99th Ave $670,000 3/2
10030 SW 51st Ter $710,000 3/2
10521 SW 49th St $720,000 3/2
10030 SW 54th St $729,000 4/2
10450 SW 43rd St $729,900 3/3
9930 SW 48th St $739,900 3/3
10441 SW 50th Ter $748,500 3/2
5435 SW 99th Ct $749,900 4/2
10330 SW 51st St $819,000 4/2
10255 SW 46th St $825,000 4/3
5365 SW 97th Ct $839,000 5/3
4314 SW 97th Ct $850,000 5/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
09/08/2025 $650,000 $675,000 3 2
09/05/2025 $620,000 $659,000 4 2
08/25/2025 $510,000 $630,000 4 2
08/23/2025 $790,000 $799,999 3 2
08/21/2025 $1,075,000 $1,160,000 5 4
08/20/2025 $700,000 $739,900 3 2
08/15/2025 $620,000 $650,000 4 2
08/08/2025 $688,000 $699,000 3 2
08/05/2025 $595,000 $595,000 4 2
08/01/2025 $625,000 $639,900 3 1
07/30/2025 $885,000 $925,000 4 2
07/24/2025 $612,900 $649,000 3 1
07/21/2025 $680,000 $690,000 3 2
07/18/2025 $730,000 $739,000 3 2
07/10/2025 $860,000 $885,000 4 2
07/01/2025 $650,000 $650,000 4 2
06/30/2025 $685,000 $710,000 3 2
05/22/2025 $840,000 $859,000 5 2
05/22/2025 $630,000 $650,000 4 2
05/16/2025 $740,000 $750,000 5 3

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Frank Taylor Real Estate Inc

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®