Inquire About this Property
Remodeled HOME!!! New floor, new kitchen, New Bathrooms!!!!! NEW ROOF WITH PERMITS !!!!!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
10035 SW 55th St | $599,000 | 3/1 | 851 | 79 | $0 | ||
4211 SW 97th Pl | $599,900 | 3/1 | 1,330 | 124 | $0 | ||
10280 SW 43rd St | $635,000 | 3/1 | 1,216 | 113 | $0 | ||
4121 SW 99th Ave | $670,000 | 3/2 | 1,558 | 145 | $0 | ||
10030 SW 51st Ter | $710,000 | 3/2 | 1,532 | 142 | $0 | ||
10521 SW 49th St | $720,000 | 3/2 | 1,092 | 101 | $0 | ||
10030 SW 54th St | $729,000 | 4/2 | 1,475 | 137 | $0 | ||
10450 SW 43rd St | $729,900 | 3/3 | 1,440 | 134 | $0 | ||
9930 SW 48th St | $739,900 | 3/3 | 1,776 | 165 | $0 | ||
10441 SW 50th Ter | $748,500 | 3/2 | 1,176 | 109 | $0 | ||
5435 SW 99th Ct | $749,900 | 4/2 | 2,009 | 187 | $0 | ||
10330 SW 51st St | $819,000 | 4/2 | 1,954 | 182 | $0 | ||
10255 SW 46th St | $825,000 | 4/3 | 3,123 | 290 | $0 | ||
5365 SW 97th Ct | $839,000 | 5/3 | 2,200 | 204 | $0 | ||
4314 SW 97th Ct | $850,000 | 5/2 | 1,801 | 167 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/08/2025 | $650,000 | $675,000 | 3 | 2 | 1,268 | 1 month | |
09/05/2025 | $620,000 | $659,000 | 4 | 2 | 1,743 | 3 months | |
08/25/2025 | $510,000 | $630,000 | 4 | 2 | 1,746 | 2 months | |
08/23/2025 | $790,000 | $799,999 | 3 | 2 | 1,350 | 2 months | |
08/21/2025 | $1,075,000 | $1,160,000 | 5 | 4 | 2,799 | 1 month | |
08/20/2025 | $700,000 | $739,900 | 3 | 2 | 1,859 | 9 months | |
08/15/2025 | $620,000 | $650,000 | 4 | 2 | 1,415 | 2 months | |
08/08/2025 | $688,000 | $699,000 | 3 | 2 | 1,263 | 1 month | |
08/05/2025 | $595,000 | $595,000 | 4 | 2 | 1,520 | 2 weeks | |
08/01/2025 | $625,000 | $639,900 | 3 | 1 | 1,360 | 2 months | |
07/30/2025 | $885,000 | $925,000 | 4 | 2 | 1,833 | 4 months | |
07/24/2025 | $612,900 | $649,000 | 3 | 1 | 1,392 | 3 months | |
07/21/2025 | $680,000 | $690,000 | 3 | 2 | 1,619 | 6 months | |
07/18/2025 | $730,000 | $739,000 | 3 | 2 | 1,352 | 4 months | |
07/10/2025 | $860,000 | $885,000 | 4 | 2 | 0 | 2 months | |
07/01/2025 | $650,000 | $650,000 | 4 | 2 | 2,011 | 2 months | |
06/30/2025 | $685,000 | $710,000 | 3 | 2 | 1,250 | 1 month | |
05/22/2025 | $840,000 | $859,000 | 5 | 2 | 3,124 | 7 months | |
05/22/2025 | $630,000 | $650,000 | 4 | 2 | 1,618 | 4 months | |
05/16/2025 | $740,000 | $750,000 | 5 | 3 | 2,817 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Tower Team Realty, LLC