8701 SW 141st St #A7

8701 SW 141st St #A7 Palmetto Bay 33176
1 bedrooms | 1 bathroom | 0 half bath | 560 sqft

$209,900

Property Details

MLS #
A11889932
Unit #
A7
Address
8701 SW 141ST ST #A7  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
560
Living Area (M2)
52
Year Built
1968
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$404
Complex
CASA GRANADA CONDO
Days On Market
18
Pool
Yes
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

One bedroom One Bath located in Palmetto Bay near the falls. Great school district, parks, and safe living. Community pool, balcony, assigned parking and guest parking. Easy to show and move in ready.

Property Amenities

Equipment

  • Disposal
  • Electric Water Heater
  • Electric Range
  • Refrigerator

Interior Features

  • Second Floor Entry

Exterior Features

  • East Of Us1
  • Barbeque
  • Courtyard

Similar Properties

Address Unit # Price %Chng Bed/Bath
8121 SW 24th Ct #304 304 $179,000 1/1
2500 SW 81st Ave #102 102 $185,000 2/2
14500 SW 88th Ave #213 213 $195,000 1/1
14500 SW 88th Ave #209 209 $195,000 1/1
8701 SW 141st St #B4 B4 $199,000 1/1
2471 SW 82nd Ave #108 108 $199,900 2/2
3150 W Rolling Hills Cir #703 703 $204,999 1/1
8701 SW 141st St #A7 A7 $209,900 1/1
2500 SW 81st Ave #402 402 $219,000 2/2
3001 W Rolling Hills Cir #601 601 $220,000 2/2
2946 S University Dr #7108 7108 $220,000 1/1
8701 SW 141st St #B1 B1 $220,000 1/1
2826 S University Dr #3101 3101 $222,000 1/1
3300 W Rolling Hills Cir #307 307 $225,000 2/2
3100 W Rolling Hills Cir #101 101 $229,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
702 08/29/2025 $168,000 $179,000 1 1
A5 08/11/2025 $205,000 $205,000 1 1
808 08/08/2025 $275,000 $295,000 3 2
9107 07/25/2025 $195,000 $204,000 1 1
407 07/18/2025 $240,000 $250,000 2 2
1203 07/15/2025 $240,000 $249,000 2 2
3102 07/02/2025 $190,000 $204,900 1 1
118 07/01/2025 $212,000 $209,900 1 1
203 06/30/2025 $190,000 $190,000 2 2
E2 06/05/2025 $205,000 $205,000 1 1
5303 06/02/2025 $195,000 $199,900 1 1
1119 05/27/2025 $215,000 $235,000 2 2
3103 05/20/2025 $222,000 $239,989 1 1
104 05/13/2025 $159,000 $159,000 1 1
304 05/12/2025 $410,000 $397,000 2 2
23-1 05/02/2025 $285,000 $310,000 2 2
707 04/30/2025 $257,500 $269,900 2 2
501 04/29/2025 $240,000 $265,000 2 2
2208 04/29/2025 $255,000 $275,000 2 2
901 04/25/2025 $165,000 $179,999 1 1

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Realty of Miami Corp

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®