Inquire About this Property
Priced to sell and offering exceptional upside, this single-family home sits on a generous 7,000+ SF corner lot in a desirable Riverland Village pocket of Fort Lauderdale. The property features impact windows, an updated kitchen, and a fully fenced yard, providing a solid base for renovation, expansion, or repositioning. Significant value-add potential due to lot size and layout. Month-to-month tenant vacating February, allowing for near-term possession. Ideal for cash buyers seeking a flip, rental, or long-term hold in a strong Fort Lauderdale location. Roof originally installed in 2003 and professionally restored with a Life-of-the-Building roof coating system with an indefinitely renewable warranty. Electrical and plumbing updated in 2016. Documentation available. 2003 roof
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3473 Riverland Rd | $299,999 | 3/2 | 1,165 | 108 | $0 | ||
| 1240 SW 32nd Ave | $349,998 | 3/1 | 912 | 85 | $0 | ||
| 1311 SW 33rd Ter | $410,000 | 3/2 | 1,068 | 99 | $0 | ||
| 3680 SW 16th St | $457,500 | 3/2 | 1,176 | 109 | $0 | ||
| 3302 SW 15th Ct | $459,000 | 3/2 | 1,456 | 135 | $0 | ||
| 13525 SW 115th Pl | $499,000 | 4/2 | 1,414 | 131 | $118 | ||
| 3633 SW 17th St | $499,000 | 3/2 | 1,176 | 109 | $0 | ||
| 3548 SW 16th Ct | $499,770 | 3/2 | 1,176 | 109 | $0 | ||
| 3105 SW 13th St | $509,000 | 4/2 | 1,555 | 144 | $0 | ||
| 3820 SW 16th St | $510,000 | 3/2 | 1,464 | 136 | $0 | ||
| 3641 SW 23rd Ct | $519,000 | 3/2 | 1,346 | 125 | $0 | ||
| 13520 SW 116th Ct | $524,900 | 3/2 | 1,212 | 113 | $150 | ||
| 3309 SW 16th St | $535,000 | 3/2 | 1,456 | 135 | $0 | ||
| 1864 SW 37th Ave | $549,950 | 3/2 | 1,420 | 132 | $0 | ||
| 3120 SW 17th St | $550,000 | 3/2 | 1,780 | 165 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 12/29/2025 | $460,000 | $499,000 | 2 | 1 | 857 | 3 months | |
| 12/26/2025 | $489,500 | $450,000 | 2 | 2 | 1,238 | 1 month | |
| 12/23/2025 | $470,000 | $470,000 | 3 | 2 | 1,368 | 1 month | |
| 12/10/2025 | $1,245,000 | $1,245,000 | 4 | 2 | 1,898 | 1 month | |
| 12/05/2025 | $531,000 | $559,900 | 3 | 2 | 1,648 | 2 months | |
| 12/02/2025 | $1,125,000 | $1,200,000 | 4 | 3 | 2,348 | 3 months | |
| 12/01/2025 | $1,610,000 | $1,650,000 | 5 | 4 | 4,075 | 2 months | |
| 11/26/2025 | $550,000 | $621,000 | 4 | 3 | 2,833 | 1 month | |
| 11/21/2025 | $590,000 | $599,000 | 5 | 2 | 1,720 | 2 months | |
| 11/19/2025 | $629,900 | $629,900 | 4 | 3 | 1,762 | 1 month | |
| 11/14/2025 | $460,000 | $500,000 | 3 | 2 | 1,456 | 2 months | |
| 11/12/2025 | $1,190,000 | $1,295,000 | 3 | 2 | 2,067 | 1 month | |
| 11/03/2025 | $1,069,500 | $1,170,000 | 4 | 2 | 1,948 | 1 month | |
| 10/31/2025 | $545,000 | $550,000 | 3 | 2 | 1,676 | 1 month | |
| 10/30/2025 | $1,370,000 | $1,390,000 | 5 | 3 | 2,986 | 1 month | |
| 10/22/2025 | $926,250 | $999,999 | 4 | 3 | 2,589 | 3 months | |
| 10/20/2025 | $775,000 | $799,900 | 4 | 2 | 2,070 | 3 months | |
| 10/17/2025 | $1,075,000 | $1,050,000 | 4 | 3 | 3,324 | 1 month | |
| 10/14/2025 | $1,175,000 | $1,275,000 | 4 | 3 | 3,191 | 6 months | |
| 09/30/2025 | $750,000 | $789,000 | 4 | 3 | 2,329 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Avenew Realty Corp