Inquire About this Property
SELLER TO CONTRIBUTE $5000 TOWARDS CLOSINGS COSTS, 1st YEAR HOA FEE, AND/OR PRE-PAIDS. PRICED TO SELL! Spacious 2 bed, 2 bath unit at Gardens of Kendall. Enjoy the great amenities available to residents. Recreational area with pool, tennis courts, and clubhouse. Every floor has its own laundry area. Water is included with the association fee. Easy access to major highways, great restaurants, shopping centers, post office, bus stop and just one block from Miami Dade Community College. BUILDING HAS FULL RESERVES AND COMPLETED 40 YEAR RECERTIFICATION.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
10900 SW 104th St #114 | 114 | $200,000 | 1/1 | 850 | 79 | $541 | |
10511 SW 108th Ave #181 | 181 | $208,000 | 1/1 | 650 | 60 | $243 | |
10411 SW 108th Ave #153 | 153 | $219,000 | 1/1 | 650 | 60 | $243 | |
10900 SW 104th St #121 | 121 | $224,000 | 2/1 | 1,350 | 125 | $848 | |
10900 SW 104th St #216 | 216 | $224,900 | 1/1 | 850 | 79 | $383 | |
10835 SW 112th Ave #314 | 314 | $225,000 | 1/1 | 787 | 73 | $472 | |
10845 SW 112th Ave #312 | 312 | $239,900 | 1/1 | 787 | 73 | $450 | |
10985 SW 107th St #211 | 211 | $245,000 | 1/1 | 787 | 73 | $599 | |
10900 SW 104th St #323 | 323 | $245,000 | 2/1 | 1,350 | 125 | $848 | |
10900 SW 104th St #314 | 314 | $250,000 | 1/1 | 850 | 79 | $541 | |
10661 SW 108th Ave #2E | 2E | $255,000 | 2/2 | 911 | 85 | $445 | |
10985 SW 107th St #216 | 216 | $260,000 | 2/2 | 983 | 91 | $670 | |
10875 SW 112th Ave #206 | 206 | $260,000 | 2/2 | 936 | 87 | $405 | |
10825 SW 112th Ave #302 | 302 | $269,000 | 2/2 | 936 | 87 | $476 | |
10425 SW 112th Ave #319-1 | 319-1 | $271,000 | 2/2 | 927 | 86 | $805 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
102D | 08/01/2025 | $387,000 | $399,900 | 3 | 2 | 1,220 | 3 months |
11251 | 07/24/2025 | $455,000 | $459,000 | 2 | 2 | 1,147 | 3 months |
21F | 07/14/2025 | $444,000 | $444,000 | 3 | 1 | 1,400 | 4 months |
7D | 07/09/2025 | $400,000 | $400,000 | 3 | 2 | 1,220 | 3 months |
46D | 07/01/2025 | $445,000 | $470,000 | 3 | 2 | 1,220 | 3 months |
205 | 06/30/2025 | $300,000 | $320,000 | 2 | 2 | 1,050 | 1 month |
4E | 06/30/2025 | $249,900 | $249,900 | 2 | 2 | 911 | 8 months |
25W | 06/27/2025 | $375,000 | $395,000 | 2 | 2 | 1,138 | 7 months |
102 | 06/25/2025 | $270,000 | $275,000 | 2 | 1 | 1,350 | 2 months |
A212 | 06/24/2025 | $285,000 | $299,500 | 3 | 2 | 1,190 | 8 months |
2E | 06/17/2025 | $240,000 | $250,000 | 2 | 2 | 911 | 4 months |
301 | 06/16/2025 | $290,000 | $298,000 | 2 | 2 | 936 | 5 months |
06/13/2025 | $468,000 | $475,000 | 2 | 1 | 1,380 | 3 months | |
230 | 06/11/2025 | $270,000 | $274,900 | 2 | 2 | 885 | 6 months |
11331 | 06/09/2025 | $490,000 | $520,000 | 2 | 2 | 1,080 | 3 months |
208 | 06/06/2025 | $275,000 | $275,000 | 2 | 2 | 927 | 1 month |
25Z | 06/03/2025 | $450,000 | $474,000 | 3 | 2 | 1,170 | 3 months |
103 | 05/28/2025 | $230,000 | $238,000 | 1 | 1 | 754 | 3 months |
11256 | 05/28/2025 | $453,500 | $464,900 | 3 | 2 | 1,234 | 5 months |
D314 | 03/21/2025 | $225,000 | $230,000 | 1 | 1 | 725 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Real Estate Miami