Inquire About this Property
Rarely available, spacious 2-story condo in the sought after gated community of The Prado, featuring 2 bedrooms, 2.5 baths & 1,220 Sqft. Prime Kendall location—walking distance to Miami Dade Community College, dining, shopping, & easy access to major expressways. Highlights include a large first-floor balcony, brand new A/C, in-unit washer & dryer,hurricane shutters & a unique layout with no upstairs neighbors. Upstairs, the primary suite offers a spacious walk-in closet & private onsuite bathroom, while the second bedroom is perfect for guests or a home office. Ideal for both homeowners & investors—units in this community rent extremely well. Currently occupied by a long-term tenant of 8 years. Don’t miss this opportunity!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
10511 SW 108th Ave #181 | 181 | $195,000 | 1/1 | 650 | 60 | $243 | |
10900 SW 104th St #216 | 216 | $199,000 | 1/1 | 850 | 79 | $383 | |
10900 SW 104th St #114 | 114 | $200,000 | 1/1 | 850 | 79 | $541 | |
10425 SW 112th Ave #324 | 324 | $218,000 | 2/2 | 927 | 86 | $818 | |
10900 SW 104th St #121 | 121 | $219,000 | 2/1 | 1,350 | 125 | $848 | |
10835 SW 112th Ave #314 | 314 | $225,000 | 1/1 | 787 | 73 | $472 | |
10625 SW 112th Ave #315 | 315 | $225,000 | 1/1 | 727 | 68 | $579 | |
10900 SW 104th St #323 | 323 | $245,000 | 2/1 | 1,350 | 125 | $848 | |
10985 SW 107th St #211 | 211 | $245,000 | 1/1 | 787 | 73 | $599 | |
10661 SW 108th Ave #2E | 2E | $248,000 | 2/2 | 911 | 85 | $445 | |
10900 SW 104th St #118 | 118 | $249,000 | 2/1 | 850 | 79 | $729 | |
10651 SW 108th Ave #3H | 3H | $250,000 | 2/2 | 1,220 | 113 | $559 | |
10900 SW 104th St #314 | 314 | $250,000 | 1/1 | 850 | 79 | $541 | |
10985 SW 107th St #216 | 216 | $253,000 | 2/2 | 983 | 91 | $670 | |
10875 SW 112th Ave #206 | 206 | $260,000 | 2/2 | 936 | 87 | $405 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
102D | 08/01/2025 | $387,000 | $399,900 | 3 | 2 | 1,220 | 3 months |
11251 | 07/24/2025 | $455,000 | $459,000 | 2 | 2 | 1,147 | 3 months |
21F | 07/14/2025 | $444,000 | $444,000 | 3 | 1 | 1,400 | 4 months |
7D | 07/09/2025 | $400,000 | $400,000 | 3 | 2 | 1,220 | 3 months |
46D | 07/01/2025 | $445,000 | $470,000 | 3 | 2 | 1,220 | 3 months |
205 | 06/30/2025 | $300,000 | $320,000 | 2 | 2 | 1,050 | 1 month |
4E | 06/30/2025 | $249,900 | $249,900 | 2 | 2 | 911 | 8 months |
25W | 06/27/2025 | $375,000 | $395,000 | 2 | 2 | 1,138 | 7 months |
102 | 06/25/2025 | $270,000 | $275,000 | 2 | 1 | 1,350 | 2 months |
A212 | 06/24/2025 | $285,000 | $299,500 | 3 | 2 | 1,190 | 8 months |
2E | 06/17/2025 | $240,000 | $250,000 | 2 | 2 | 911 | 4 months |
301 | 06/16/2025 | $290,000 | $298,000 | 2 | 2 | 936 | 5 months |
06/13/2025 | $468,000 | $475,000 | 2 | 1 | 1,380 | 3 months | |
230 | 06/11/2025 | $270,000 | $274,900 | 2 | 2 | 885 | 6 months |
11331 | 06/09/2025 | $490,000 | $520,000 | 2 | 2 | 1,080 | 3 months |
208 | 06/06/2025 | $275,000 | $275,000 | 2 | 2 | 927 | 1 month |
25Z | 06/03/2025 | $450,000 | $474,000 | 3 | 2 | 1,170 | 3 months |
103 | 05/28/2025 | $230,000 | $238,000 | 1 | 1 | 754 | 3 months |
11256 | 05/28/2025 | $453,500 | $464,900 | 3 | 2 | 1,234 | 5 months |
D314 | 03/21/2025 | $225,000 | $230,000 | 1 | 1 | 725 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Midtown Realty International Inc